Neeka Tubes is a leading supplier of Stainless Steel 316L Seamless Tubing, offering high-quality solutions for various industrial applications. SS 316L Seamless Tubing is a low-carbon variant of 316-grade stainless steel that has high strength and remarkable corrosion resistance.
Our UNS S31603 Seamless Tubing contains 10-14% Nickel (Ni), 16-18% Chromium (Cr), 2-3% Molybdenum (Mo) and maximum Carbon (C) of 0.08% to provide excellent corrosion resistance. It also has up to 0.75% Silicon (Si), 2 % Manganese (Mn), 0.045% Phosphorus (P), 0.030% Sulfur (S) and up to 0.10% Nitrogen (N). Our 316L Seamless Tubing has a minimum tensile strength of 485 MPa, yield strength of 170 MPa, elongation of 40% and maximum hardness of 95 HRB / 217 HB.
If you’re exploring stainless steel tubing options, you may also want to look at our SS 304 Seamless tube and SS 316 Seamless tube, both offering excellent strength and corrosion resistance.
Benefits of Stainless Steel 316L Seamless Tubing
Our SS 316L seamless tubing is widely used across oil & gas, chemical processing, marine, power plants, food processing, and pharmaceuticals. Best Stainless Steel 316L tubing for oil and gas, designed for high-pressure and high-temperature applications, our tubing is available in outer diameters ranging from 6.35 mm to 101.6 mm, with additional OD options from 3.00 mm to 219.10 mm. The wall thickness varies between 0.40 mm and 12.70 mm and lengths extend up to 30 meters, with custom-cut options available to meet specific requirements. For similar high-quality options, you can also explore our SS 316 Seamless tube and SS 304 Seamless tube.
Tube Range | 6.35 mm OD To 101.6 mm OD |
---|---|
Gauge | 25 SWG – 10 SWG |
Outer Diameter | 3.00 mm – 219.10 mm |
Wall Thickness | 0.40 mm – 12.70 mm |
Schedules | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Length | Up to 30 meters, Custom Cut Lengths |
Specifications | ASTM A213 / ASTM SA213 |
Types | Round, Square, Rectangle, Coil, “U” Shape, Hydraulic & Honed Tubes |
Grade | Ni | N | Cr | C | Si | Mn | P | S | Mo |
SS 316L | 10 – 14 | 0.10 max | 16 – 18 | 0.08 max | 0.75 max | 2 max | 0.045 max | 0.030 max | 2.00 – 3.00 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
316L | 485 | 170 | 40 | 95 | 217 |
STANDARD | UNS | WERKSTOFF NR. | JIS | AFNOR | BS | GOST | EN |
SS 316L | S31603 | 1.4404 / 1.4435 | SUS 316L | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Contact Neeka tubes today for a best offer & competitive quotation Of Stainless Steel 316l Seamless Tubing
Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net
Grade | Size OD, Inches |
BW Ga. |
Wall Dec-In. |
ID | Weight Lbs/Ft. |
---|---|---|---|---|---|
SS 316L Tube | 1/8 | 22 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | ||
SS 316L Tube | 3/16 | 22 | 0.028 | 0.131 | 0.0478 |
SS 316L Tube | 1/4 | 25 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | ||
21 | 0.032 | 0.187 | 0.0745 | ||
20 | 0.035 | 0.180 | 0.0804 | ||
18 | 0.049 | 0.152 | 0.1052 | ||
16 | 0.065 | 0.120 | 0.1284 | ||
SS 316L Tube | 5/16 | 20 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | ||
16 | 0.065 | 0.182 | 0.1722 | ||
SS 316L Tube | 3/8 | 22 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | ||
18 | 0.049 | 0.277 | 0.1706 | ||
16 | 0.065 | 0.245 | 0.2152 | ||
SS 316L Tube | 7/16 | 18 | 0.049 | 0.340 | 0.2036 |
SS 316L Tube | 1/2 | 25 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | ||
18 | 0.049 | 0.402 | 0.2360 | ||
16 | 0.065 | 0.370 | 0.3020 | ||
SS 316L Tube | 5/8 | 20 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | ||
16 | 0.065 | 0.495 | 0.3888 | ||
SS 316L Tube | 3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | ||
16 | 0.065 | 0.620 | 0.4755 | ||
14 | 0.083 | 0.584 | 0.5913 | ||
SS 316L Tube | 7/8 | 18 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | ||
11 | 0.120 | 0.635 | 0.9676 | ||
SS 316L Tube | 1 | 20 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | ||
16 | 0.065 | 0.870 | 0.6491 | ||
14 | 0.083 | 0.834 | 0.8129 | ||
11 | 0.120 | 0.760 | 1.1278 | ||
SS 316L Tube | 1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,316L |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,213 | 3,504 |
1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
Marking Details
Each 316L Seamless Tubing is marked with the manufacturer’s name, grade, standard, dimensions, heat number and country of origin. This ensures easy traceability and authenticity for end-users. Custom marking is also available as per client requirements.
Certifications & Packaging
To ensure superior quality, SS 316L Seamless Tubing undergoes various tests such as hardness, pitting resistance, hydrostatic/radiography, chemical/mechanical, micro/macro and IGC/PMI tests. Each batch is certified with mill test certificates, third-party inspection reports and compliance documents. We pack our tubes in wooden boxes, bundles, or plastic wrapping to prevent damage during transportation and storage. It complies with ASTM A213 / ASTM SA213 standards, our tubing adheres to international quality benchmarks.
About Neeka Tubes
Quick Contact