Stainless Steel Condenser Tube
- Home
- Stainless Steel Condenser Tube
Neeka Tubes is a global manufacturer and supplier of Stainless Steel Condenser Tubing. Our tubes are designed to condense process fluids efficiently by allowing heat transfer through its surface. We offer tubes in various outer diameters including 5/8″, 3/4″ and 1″ to meet industry standards and application requirements.
Our Stainless Steel Condenser Tubing is manufactured using advanced cold-drawn or welded processes to ensure precision and durability. We make sure to meet international standards ensuring high-quality production. These tubes are available under the following ASTM specifications, ASTM A213 covers seamless ferritic and austenitic stainless steel boilers, superheaters and heat-exchanger tubes. ASTM A269 applies to seamless and welded austenitic stainless steel tubing for general service.
Premium Grade Stainless Steel Condenser Tubing, Best Deals On SS Heat Exchanger Tube, The largest Stockist of SS Condenser Tube in Mumbai.
Features of Stainless Steel Condenser Tubing
- Superior Corrosion Resistance – Highly resistant to rust, oxidation, and chemical exposure.
- High Thermal Conductivity – Ensures effective heat transfer in industrial processes.
- Excellent Mechanical Properties – High strength and durability for demanding applications.
- Density & Melting Point – Stainless steel has a density of 7.9 g/cm³ and a melting point of 1400-1450°C, making it ideal for high-temperature environments.
- Precision Dimensions – Manufactured to meet exact size tolerances for seamless integration.
The SS Condenser Tubes are commonly used in cooling systems and heat movement in several industries. These tubes are very important in condensers and evaporators, which are part of chiller refrigeration cycles. They are essential for steam condensation in surface condensers commonly found in power plants. Their application extends to heat exchangers in the chemical, food and petrochemical industries. It is used in marine and desalination plants due to its excellent resistance to saline environments.
Most Common Types of SS Condenser Tubing
Steam Condenser Tube
SS 316L Condenser Tubes
SS 304L Condenser Tube
SS Seamless Condenser Tubes
SS Condenser Tubing Specifications
| Grades | 316N, 316, 316L 309S, 310S 316LN, 304N 317, 304LN, 316Ti 304H 347H, 347 304, 321 317L 321H, 304L 310H |
| Manufacturing Type | Fabricated / Seamless / ERW / DOM / Welded / CDW / CDS / CEW / 100% X Ray Welded |
| ASTM Specification | ASTM A213, ASTM A269 |
| Delivery Condition | Bright Annealed (BA), Annealed and Pickled (AP), Polished, Cold Drawn, MF |
| Processing Service | Decoiling, Bending, Welding, Punching, Cutting, Moulding |
| International Standard |
|
| Technique | Cold rolled, Cold drawn, Hot rolled, Extrusion Tube |
SS Condenser Tubing Chemical Composition
| Grades | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum |
|---|---|---|---|---|---|---|---|---|
| TP304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | |
| TP316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 |
| TP304L | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | |
| TP316L | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
SS Condenser Tubing Mechanical Properties
| Grade | Elongation (min. %) | Temperature Range (ºC [ºF]) | Tensile Stress (min. MPa) | Yield Stress (min. MPa) | Hardness (max. Rockwell) |
|---|---|---|---|---|---|
| TP310H | 35 | 590 [1095] | 515 | 205 | 90 HRB |
| TP304H | 35 | 590 [1095] | 515 | 205 | 90 HRB |
| TP321H | 35 | 600 [1110] | 515 | 205 | 90 HRB |
| TP347HFG | 35 | 650 [1200] | 550 | 205 | 90 HRB |
| TP347/347H | 35 | 610 [1130] | 515 | 205 | 90 HRB |
| TP316H | 35 | 610 [1130] | 515 | 205 | 90 HRB |
| TP310HCbN | 30 | 670 [1240] | 655 | 295 | 100 HRB |
| S30432 | 35 | 650 [1200] | 590 | 235 | 95 HRB |
Equivalent Grades For SS Condenser Tubing
| STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | GOST | EN | BS |
|---|---|---|---|---|---|---|---|
| SS 304 | 1.4301 | S30400 | SUS 304 | Z7CN18‐09 | 08Х18Н10 | X5CrNi18-10 | 304S31 |
| SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | Z3CN18‐10 | 03Х18Н11 | X2CrNi18-9 / X2CrNi19-11 | 3304S11 |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | Z7CND17‐11‐02 | – | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | 316S31 / 316S33 |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 316S11 / 316S13 |
Contact Neeka tubes today for a best offer & competitive quotation Of SS Condenser Tubing
Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net
SS Condenser Tubing Dimensions
| Sizes in | Sizes in Inches | Sizes in Decimal |
| 7.94 | 5/16 | .3125 |
| 3.18 | 1/8 | .1250 |
| 4.76 | 3/16 | .1875 |
| 50.80 | 2 | 2.00 |
| 1.59 | 1/16 | .0625 |
| 38.10 | 1 1/2 | 1.50 |
| 6.35 | 1/4 | .2500 |
| 19.05 | 3/4 | .7500 |
| 14.29 | 9/16 | .5625 |
| 31.75 | 1 1/4 | 1.25 |
| 9.53 | 3/8 | .3750 |
| 11.11 | 7/16 | .4375 |
| 12.70 | 1/2 | .5000 |
| 23.81 | 15/16 | .9375 |
| 15.88 | 5/8 | .6250 |
| 17.46 | 11/16 | .6875 |
| 20.64 | 13/16 | .8125 |
| 22.23 | 7/8 | .8750 |
| 25.40 | 1 | 1.00 |
SS Condenser Tubing of Weight Chart
| Nominal Pipe Sizes | Outside Diameter | Wall Thickness | Weight | Weight | |||
| Schedule | Inch | MM | Inch | MM | Lbs/feet | kg/Meter | |
| 1/2 | 40 STD | 0.840 | 21 | 0.109 | 2.769 | 0.851 | 1.268 |
| 80 STD | 0.147 | 3.734 | 1.088 | 1.621 | |||
| 3/4 | 40 STD | 1.050 | 27 | 0.113 | 2.870 | 1.131 | 1.684 |
| 80 STD | 0.154 | 3.912 | 1.474 | 2.195 | |||
| 1 | 40 STD | 1.315 | 33 | 0.133 | 3.378 | 1.679 | 2.501 |
| 80 STD | 0.179 | 4.547 | 2.172 | 3.325 | |||
| 1 1/4 | 40 STD | 1.660 | 42 | 0.140 | 3.556 | 2.273 | 3.385 |
| 80 STD | 0.191 | 4.851 | 2.997 | 4.464 | |||
| 1 1/2 | 40 STD | 1.900 | 48 | 0.145 | 3.683 | 2.718 | 4.048 |
| 80 STD | 0.200 | 5.080 | 3.361 | 5.409 | |||
| 2 | 40 STD | 2.375 | 60 | 0.154 | 3.912 | 3.653 | 5.441 |
| 80 STD | 0.218 | 5.537 | 5.022 | 7.480 | |||
| 2 1/2 | 40 STD | 2.875 | 73 | 0.203 | 5.516 | 5.793 | 8.629 |
| 80 STD | 0.276 | 7.010 | 7.661 | 11.411 | |||
| 4 | 4.500 | 114 | 0.237 | 6.020 | 10.790 | 16.073 | |
| 0.337 | 8.560 | 14.983 | 22.318 | ||||
| 10 | 10.750 | 273 | 0.188 | 4.775 | 21.207 | 31.588 | |
| 0.219 | 5.563 | 24.631 | 36.689 | ||||
| 20 | 0.250 | 6.350 | 28.035 | 41.759 | |||
| 30 | 0.307 | 7.798 | 34.240 | 51.002 | |||
| 0.344 | 8.738 | 38.231 | 56.946 | ||||
| 40 STD | 0.365 | 9.271 | 40.483 | 63.301 | |||
| 0.438 | 11.125 | 48.238 | 71.852 | ||||
| 60 XHY | 0.500 | 12.700 | 54.735 | 81.530 | |||
| 80 | 0.594 | 15.088 | 64.429 | 95.969 | |||
| 6 | 6.625 | 168 | 0.188 | 4.775 | 12.924 | 19.252 | |
| 0.203 | 5.516 | 13.923 | 20.739 | ||||
| 0.219 | 5.563 | 14.983 | 22.318 | ||||
| 0.250 | 6.350 | 17.021 | 25.354 | ||||
| 40 STD | 0.280 | 7.112 | 18.974 | 58.263 | |||
| 0.312 | 7.925 | 21.036 | 31.334 | ||||
| 0.375 | 9.525 | 25.031 | 37.285 | ||||
| 80 XHY | 0.432 | 10.973 | 28.573 | 42.561 | |||
| 0.500 | 12.700 | 32.708 | 48.719 | ||||
| 8 | 8.625 | 219 | 0.188 | 4.775 | 16.940 | 25.233 | |
| 0.203 | 5.156 | 18.259 | 27.198 | ||||
| 0.219 | 5.563 | 19.661 | 29.286 | ||||
| 20 | 0.250 | 6.350 | 22.361 | 33.308 | |||
| 30 | 0.277 | 7.036 | 24.696 | 36.786 | |||
| 40 | 0.322 | 8.179 | 28.554 | 42.352 | |||
| 0.375 | 9.525 | 33.041 | 49.216 | ||||
| 60 | 0.406 | 10.312 | 35.638 | 53.085 | |||
| 80 XHY | 0.500 | 12.700 | 43.388 | 64.627 | |||
| 24 | 24.000 | 610 | 0.250 | 6.350 | 63.413 | 94.456 | |
| 0.281 | 7.137 | 71.183 | 106.029 | ||||
| 0.312 | 7.925 | 18.932 | 117.573 | ||||
| 20 STD | 0.375 | 9.525 | 64.618 | 140.938 | |||
| 0.438 | 11.125 | 110.219 | 164.176 | ||||
| XHY | 0.500 | 12.700 | 125.490 | 186.923 | |||
| 0.625 | 15.875 | 156.028 | 232.410 | ||||
| 40 | 0.688 | 17.475 | 171.293 | 255.148 | |||
| 0.750 | 19.050 | 186.233 | 277.401 | ||||
| 12 | 12.750 | 324 | 0.188 | 4.775 | 25.222 | 37.570 | |
| 0.219 | 5.563 | 29.309 | 43.657 | ||||
| 0.250 | 6.350 | 33.375 | 49.713 | ||||
| 0.281 | 7.137 | 37.420 | 55.739 | ||||
| 0.312 | 7.925 | 41.445 | 61.735 | ||||
| 0.375 | 9.525 | 49.562 | 73.824 | ||||
| 0.406 | 10.312 | 53.525 | 79.727 | ||||
| 0.500 | 12.700 | 65.415 | 97.438 | ||||
| 0.562 | 14.275 | 73.154 | 108.966 | ||||
| 14 | 14.000 | 356 | 0.188 | 4.775 | 27.732 | 41.308 | |
| 0.219 | 5.563 | 32.233 | 48.012 | ||||
| 20 | 0.250 | 6.350 | 36.713 | 54.685 | |||
| 0.281 | 7.137 | 41.172 | 61.327 | ||||
| 0.312 | 7.925 | 45.611 | 67.939 | ||||
| STD | 0.375 | 9.525 | 54.568 | 81.281 | |||
| 40 | 0.438 | 11.125 | 63.441 | 94.498 | |||
| XHY | 0.500 | 12.700 | 72.090 | 107.381 | |||
| 0.625 | 15.875 | 89.278 | 132.983 | ||||
| 3 | 40 STD | 3.500 | 89 | 0.216 | 5.486 | 7.576 | 11.284 |
| 80 STD | 0.300 | 7.620 | 10.253 | 15.272 | |||
| 16 | 16.000 | 406 | 0.188 | 4.775 | 21.748 | 47.290 | |
| 0.219 | 5.563 | 36.910 | 54.980 | ||||
| 10 | 0.250 | 6.350 | 42.053 | 62.639 | |||
| 0.281 | 7.137 | 47.174 | 70.268 | ||||
| 20 | 0.312 | 7.925 | 52.275 | 77.866 | |||
| 0.344 | 8.738 | 57.519 | 85.677 | ||||
30 STD | 0.375 | 9.525 | 62.578 | 93.213 | |||
| 0.438 | 11.125 | 72.797 | 108.433 | ||||
40 XHY | 0.500 | 12.700 | 82.770 | 123.289 | |||
| 18 | 18.000 | 457 | 0.219 | 5.563 | 41.588 | 61.948 | |
| 0.250 | 6.350 | 47.393 | 70.593 | ||||
| 0.281 | 7.137 | 53.176 | 79.208 | ||||
| 20 | 0.312 | 7.925 | 58.939 | 87.792 | |||
| STD | 0.375 | 9.525 | 70.588 | 105.144 | |||
| 30 | 0.438 | 11.125 | 82.152 | 122.369 | |||
| XHY | 0.500 | 12.700 | 93.450 | 139.198 | |||
| 40 | 0.562 | 14.275 | 104.666 | 155.904 | |||
| 0.625 | 15.875 | 115.978 | 172.754 | ||||
| 30 | 30.000 | 762 | 0.250 | 6.350 | 79.433 | 118.318 | |
| 0.281 | 7.137 | 89.189 | 132.851 | ||||
| 10 | 0.312 | 7.925 | 98.925 | 147.353 | |||
| STD | 0.375 | 9.525 | 118.648 | 176.731 | |||
| 0.438 | 11.125 | 138.286 | 205.983 | ||||
| 20 XHY | 0.500 | 12.700 | 157.530 | 234.647 | |||
| 30 | 0.625 | 15.875 | 196.078 | 292.066 | |||
| 0.688 | 17.475 | 215.380 | 320.817 | ||||
| 0.750 | 19.050 | 234.293 | 348.988 | ||||
| 36 | 36.000 | 914 | 0.250 | 6.350 | 95.453 | 142.180 | |
| 0.281 | 7.137 | 107.196 | 159.672 | ||||
| 10 | 0.312 | 7.925 | 118.918 | 177.133 | |||
| STD | 0.375 | 9.525 | 142.678 | 215.525 | |||
| 0.438 | 11.125 | 166.353 | 247.790 | ||||
| 20 XHY | 0.500 | 12.700 | 198.570 | 282.372 | |||
| 0.625 | 15.875 | 236.128 | 351.723 | ||||
| 0.688 | 17.475 | 259.467 | 386.487 | ||||
| 0.750 | 19.050 | 282.353 | 420.576 | ||||
| 20 | 20.000 | 508 | 0.250 | 6.350 | 52.733 | 78.547 | |
| 0.282 | 7.163 | 59.386 | 88.458 | ||||
| 0.312 | 7.925 | 65.604 | 97.719 | ||||
| 20 STD | 0.375 | 9.525 | 78.598 | 117.075 | |||
| 0.438 | 11.125 | 91.508 | 136.305 | ||||
| 30 XHY | 0.500 | 12.700 | 104.130 | 155.106 | |||
| 40 | 0.594 | 15.088 | 123.110 | 183.378 | |||
| 0.625 | 15.875 | 129.328 | 192.640 | ||||
| 0.688 | 17.475 | 141.901 | 211.368 | ||||
| 42 | 42.000 | 1067 | 0.312 | 7.925 | 138.911 | 206.914 | |
| STD | 0.375 | 9.525 | 166.708 | 248.319 | |||
| XHY | 0.500 | 12.700 | 221.610 | 33.097 | |||
| 0.750 | 19.050 | 330.413 | 492.163 | ||||
| 48 | STD | 48.000 | 1219 | 0.375 | 9.525 | 190.738 | 284.112 |
| 0.438 | 11.125 | 222.487 | 331.404 | ||||
| XHY | 0.500 | 12.700 | 253.650 | 377.822 | |||
| 0.750 | 19.050 | 378.473 | 563.750 | ||||
| 0.875 | 22.225 | 440.383 | 655.969 | ||||
SS Condenser Tubing Packing & Marking
Packaging & Delivery
We take special care in packaging to prevent damage during transportation. Stainless Steel Condenser Tubes are packed in wooden boxes, pallets and plastic wrapping to ensure safety. Each tube is laser-marked with size, grade, ASTM specification and heat number for complete traceability. We ensure fast and reliable delivery worldwide meeting project deadlines efficiently.
Quality Tests & Certifications
To ensure top-notch quality our Stainless Steel Condenser Tubing undergoes strict testing including hydrostatic and pneumatic testing for leak-proof performance. Eddy current & ultrasonic testing detect surface and internal defects while chemical & mechanical analysis verifies material composition and strength. We also do inspections by trusted testing agencies.