Stainless Steel Pipe Size Chart & Dimensions
- Home
- Steel Pipe Weight Calculator
Neeka Tubes is a trusted supplier, stockist, and distributor of premium Stainless Steel Pipes in India. Our SS Pipe Size Chart provides accurate information on stainless steel pipe dimensions, wall thickness, and schedules (SCH 5, SCH 10, SCH 40, SCH 80, etc.) to help engineers, fabricators, and industries select the right pipe for their applications.
We offer Stainless Steel Pipes in various grades including SS 304, SS 304L, SS 316, SS 316L, SS 310, and Duplex Steel. Our stainless steel pipe dimension chart includes outer diameter (OD), inner diameter (ID), nominal pipe size (NPS), and weight per meter, ensuring precise engineering and design calculations.
At Neeka Tubes, we cater to industries like oil & gas, chemical, pharmaceutical, food & beverage, and water treatment, providing pipes that meet ASTM, ASME, and ISO standards. Use our SS Pipe Size Chart PDF to quickly find pipe dimensions, wall thickness, and schedules for seamless and welded pipes.
Why Choose Neeka Tubes?
- Accurate stainless steel pipe dimension charts for all sizes
- Wide range of SS pipe grades and schedules
- Reliable supply of seamless and welded SS pipes
- Trusted by industrial clients for high-quality stainless steel piping solutions
stainless pipe weight chart, stainless pipe sizes, ss pipe dimensions, ss pipes sizes, stainless steel pipe dimensions, stainless steel pipe sizes, stainless steel pipe diameters, s s pipe weight chart, ss steel pipe weight chart, ss pipe schedule chart, ss schedule pipe chart, s s pipe schedule chart, stainless steel piping schedule chart, pipe schedule chart stainless steel, stainless steel pipe schedules chart, stainless pipe schedule chart, stainless steel pipe sizing chart, stainless pipe sizes chart, stainless steel pipe sizes chart, stainless pipe size chart, ss pipe thickness chart
Stainless Steel Pipe Dimension As Per Astm & Weight-kg. Per Mtr. (Ansi B36.19)
| Nominal Bore | Outside Diameter | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | |||||||
| mm | INCH | mm | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight |
| mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | |||
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | – | – | – | – |
| 6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 | – | – | – | – |
| 10 | 3/8 | 17.1 | 1.24 | 0.490 | 1.65 | 0.63 | 2.31 | 0.845 | 3.20 | 1.10 | – | – | – | – |
| 15 | 1/2 | 21.3 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
| 40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
| 65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
| 250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | – | – |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | – | – |
| 450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | – | – |
| 500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | – | – |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | – | – |
Astm Specification & Tolerance For Tubing & Piping
| Specification | Allowable Outside Diameter | Allowable Wall | Exact Length | Testing | ||||
| Variation in mm | Thickness Variation | Tolerance in mm | ||||||
| Nominal Diameter | Over | Under | %Over | %Under | Over | Under | Flattening Test | |
| ASTM-A213 | Under 25.4 | 0.1016 | 0.1016 | +20 | 0 | 3.175 | 0 | Tension Test |
| Seamless Boiler | 25.4-38.1 incl | 0.1524 | 0.1524 | +22 | 0 | 3.175 | 0 | Flare Test |
| Superheater and | 38.1-50.8 excl | 0.2032 | 0.2032 | +22 | 0 | 3.176 | 0 | Hardness Test |
| Heat Exchanger | 50.8-63.5 excl | 0.254 | 0.254 | +22 | 0 | 4.46 | 0 | |
| Tubes | 63.5-76.2 excl | 0.3048 | 0.3048 | +22 | 0 | 4.76 | 0 | 100% Hydrostatic test |
| 76.2-101.6 incl | 0.381 | 0.381 | +22 | 0 | 4.76 | 0 | Refer to ASTM A-450 | |
| Under 25.4 | 0.1016 | 0.1016 | +10 | -10 | 3.175 | 0 | ||
| ASTM-A249 | 25.4-38.1 incl | 0.1524 | 0.1524 | +10 | -10 | 3.175 | 0 | Tension Test |
| Welded Boiler | 38.1-50.8 Excl | 0.2032 | 0.2032 | +10 | -10 | 3.175 | 0 | Flattening Test |
| Superheater, Heat | 50.0-63.5 excl | 0.254 | 0.254 | +10 | -10 | 4.762 | 0 | Flange Test |
| Exchanger And | 63.5-76.2 excl | 0.3848 | 0.3048 | +10 | -10 | 4.762 | 0 | Reverse Bend Test |
| Condenser Tubes | 76.2-101.6 incl | 0.381 | 0.381 | +10 | -10 | 4.762 | 0 | Hardness Test |
| Minimum Wall tubes, + 18% 0 available, On request | 100% Hydrostastic Test | |||||||
| Refer to ASTM A-450 | ||||||||
| Untp 12.7 | 0.13 | 0.13 | +15 | -15 | 3.2 | 0 | Flare Test (Seamless Only) | |
| ASTM-A269 | 12.7-38.1 excl | 0.13 | 0.13 | +10 | -10 | 3.2 | 0 | Flange Test (Welded Only) |
| Seamless & Welded | 38.1-88.9 excl | 0.25 | 0.25 | +10 | -10 | 4.8 | 0 | Hardness Test |
| Tubing for General | 88.9-139.7 excl | 0.38 | 0.38 | +10 | -10 | 4.8 | 0 | Reverse Flattening Test |
| Service | 139.7-203.2 excl | 0.76 | 0.76 | +10 | -10 | 4.8 | 0 | (Welded only) |
| 100% Hydrostatic Test | ||||||||
| Refer to ASTM-A269 | ||||||||
| 25.4 | 0.05 | 0.20 | +10.0 | -10.0 | 3.2 | 0 | ||
| 38.1 | 0.05 | 0.20 | +10.0 | -10.0 | 3.2 | 0 | Reverse flattening Test | |
| ASTM-A270 | 50.8 | 0.05 | 0.28 | +10.0 | -10.0 | 3.2 | 0 | 100% Hydrostastic Test |
| Seamless & Welded | 60.5 | 0.05 | 0.28 | +10.0 | -10.0 | 3.2 | 0 | External’ polish on all tubes |
| Sanitary Tubing | 76.2 | 0.08 | 0.30 | +10.0 | -10.0 | 3.2 | 0 | Refer to ASTM A-270 |
| 101.6 | 0.08 | 0.38 | +10.0 | -10.0 | 4.8 | 0 | ||
| 3.175-38.1 incl | 0.4 | 0.79 | Minimum Wall | 6.4 | 0 | |||
| 38.1-1016 incl | 0.79 | 0.79 | 12.5% under | 6.4 | 0 | Tension Test | ||
| ASTM-A312 | 101.6-203.2 incl | 1.59 | 0.79 | nominal wall | 6.4 | 0 | Flattening Test | |
| Seemless & Welded | Specified | 100% Hydrostatic Test | ||||||
| pipe | (Normally Random | Refer to ASTM A-530 | ||||||
| Lengths ordered) | ||||||||
| ASTM A-358 | 219.08-750mm | +0.5% | -0.3 | 6.0 | Refer to ASTM A-530 | |||
| Welded pipe | ||||||||
Weight & Thickness Of S.S Guage Pipes
| 10 SWG | 12 SWG | 14 SWG | 16 SWG | 18 SWG | 19 SWG | ||
| DIMENSION | (3.2 MM) | (2.6 MM) | (2.1 MM) | (1.65 MM) | (1.2 MM) | (1.0 MM) | |
| Size | OD | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR |
| 1/2″ | 12.7 | 0.754 | 0.651 | 0.552 | 0.452 | 0.342 | 0.290 |
| 5/8″ | 15.875 | 1.006 | 0.856 | 0.718 | 0.582 | 0.437 | 0.369 |
| 3/4″ | 19.05 | 1.258 | 1.061 | 0.883 | 0.712 | 0.531 | 0.448 |
| 1″ | 25.4 | 1.762 | 1.470 | 1.214 | 0.972 | 0.720 | 0.605 |
| 1 1/4″ | 31.75 | 2.266 | 1.880 | 1.544 | 1.232 | 0.909 | 0.763 |
| 1 1/2″ | 38.1 | 2.770 | 2.289 | 1.875 | 1.492 | 1.098 | 0.920 |
| 2″ | 50.8 | 3.778 | 3.108 | 2.537 | 2.012 | 1.476 | 1.235 |
| 2 1/2″ | 63.5 | 4.786 | 3.928 | 3.198 | 2.531 | 1.854 | 1.550 |
| 3″ | 76.2 | 5.794 | 4.747 | 3.860 | 3.051 | 2.232 | 1.865 |
| 3 1/2″ | 88.9 | 6.802 | 5.566 | 4.521 | 3.571 | 2.610 | 2.180 |
| 4″ | 101.6 | 7.810 | 6.385 | 5.183 | 4.091 | 2.988 | 2.495 |
Stainless Steel Pipe OD Chart
| PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||||||
| 5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | ||
| 8 | 8.625 | .1099.914 | .1099.914 | .14813.40 | .14813.40 | .25022.36 | .27724.70 | .32228.55 | .32228.55 | .40635.64 | .50043.39 | .50043.39 | .59350.87 | .71860.93 | .81267.76 | .90674.69 | .88572.42 |
| 9 | 9.625 | .34233.90 | .50048.72 | ||||||||||||||
| 10 | 10.750 | .13415.19 | .13415.19 | .16518.65 | .16518.70 | .25028.04 | .30734.24 | .36540.48 | .36540.48 | .50054.74 | .50054.74 | .59364.33 | .71876.93 | .84389.20 | 1.000104.10 | 1.125115.70 | |
| 11 | 11.750 | .37545.55 | .50060.07 | ||||||||||||||
| 12 | 12.750 | .15621.07 | .16522.18 | .18024.16 | .18024.20 | .25033.38 | .33043.77 | .37549.56 | .40653.53 | .56273.16 | .50065.42 | .68788.51 | .843107.20 | 1.000125.50 | 1.125139.70 | 1.312160.3 | |
| 14 | 14.000 | .15623.07 | .18827.73 | .25036.71 | .31245.38 | .37554.57 | .37554.57 | .43763.37 | .59384.91 | .50072.09 | .750106.10 | .937130.70 | 1.093150.70 | 1.250170.20 | 1.406189.10 | ||
| 16 | 16.000 | .16527.90 | .18831.75 | .25042.05 | .31252.36 | .37562.58 | .37562.58 | .50082.77 | .656107.50 | .50082.77 | .843136.50 | 1.031164.80 | 1.218192.30 | 1.427223.50 | 1.593245.10 | ||
| 18 | 18.000 | .16531.43 | .18835.76 | .25047.39 | .31259.03 | .43782.06 | .37570.59 | .562104.20 | .750138.20 | .50093.45 | .937170.80 | 1.156208.00 | 1.375244.10 | 1.562274.20 | 1.781308.50 | ||
| 20 | 20.000 | .18839.78 | .21846.05 | .25052.73 | .37578.60 | .500104.10 | .37578.60 | .593122.90 | .812166.40 | .500104.10 | 1.031208.90 | 1.280256.10 | 1.500296.40 | 1.750341.10 | 1.968379.00 | ||
| 22 | 22.000 | .18843.80 | .21850.71 | .25058.07 | .37586.61 | .500114.81 | .37586.61 | .875197.41 | .500114.81 | 1.125250.81 | 1.375302.88 | 1.625353.61 | 1.875403.00 | 2.125451.06 | |||
| 24 | 24.000 | .21855.37 | .25063.41 | .25063.41 | .37594.62 | .562140.80 | .37594.62 | .687171.20 | .968238.10 | .500125.50 | 1.218296.40 | 1.531367.40 | 1.812429.40 | 2.062483.10 | 2.344542.13 | ||
| 26 | 26.000 | .31285.60 | .500136.17 | .375102.63 | .500136.17 | ||||||||||||
| 28 | 28.000 | .31292.26 | .500146.85 | .625182.73 | .375110.64 | ||||||||||||
| 30 | 30.000 | .25079.43 | .31298.93 | .31298.93 | .500157.53 | .625196.08 | .375118.65 | .500157.53 | |||||||||
| 32 | 32.000 | .312105.59 | .500168.21 | .625209.43 | .375126.66 | .688230.08 | .500168.21 | ||||||||||
| 34 | 34.000 | .312112.25 | .500178.89 | .625222.78 | .375134.67 | .688244.77 | |||||||||||
| 36 | 36.000 | .312118.92 | .625236.13 | .375142.68 | .750282.35 | .500189.57 | |||||||||||
Stainless Steel Pipe Grades & Product Supply
We ensure consistent quality, timely supply, and compliance with international standards for all stainless steel pipe grades and products.
» Stainless Steel Welded Pipes: SS 304 Welded Pipe | SS 304L Welded Pipe | SS 316 Welded Pipe | SS 316L Welded Pipe
» Stainless Steel Square Pipe: 304 Stainless Steel Square Pipe | 316 Stainless Steel Square Pipe
» Stainless Steel Polished Pipe: 304 Stainless Steel Polished Pipe | 316 Stainless Steel Polished Pipe
»Titanium Pipes: Titanium Gr 2 Pipes | Titanium Gr 5 Pipes