Stainless Steel Aircraft Tube
- Home
- Stainless Steel Aircraft Tube
Neeka Tubes is a trusted manufacturer and supplier of Stainless Steel Aircraft Tubing. We provide high-performance tubing around the world. Our Ss Aircraft Tube is a specially designed one for the aerospace industry because of its strength, corrosion resistance and lightweight properties. Under extreme conditions, these tubes are excellent performers and are well-suited to aircraft hydraulic systems, fuel lines and structural components.
We manufacture our tubes using precision techniques, ensuring durability and high strength. The process includes cold drawing, heat treatment and strict testing to meet aerospace industry standards. Various grades such as 304, 316 and 321 are used that offer excellent mechanical properties, and resistance to high temperatures and pressure.
Premium Grade Aircraft-Grade Stainless Steel Tubing, Best Deals On Aerospace Stainless Steel Tubing, SS Aerospace Tubes for Hydraulic & Fuel Lines, The largest Stockist of Stainless Steel Aircraft Tubing in Mumbai.
Features of Stainless Steel Aircraft Tubing
- Superior Strength & Resistance to Corrosion – Provides high durability and protection in tough conditions.
- High Temperature & Pressure Resistance – Remains strong in extreme situations.
- Optimized Density & Melting Point – Stainless steel used in aircraft tubing has a density of 7.9 g/cm³ and melts between 1400°C and 1450°C, ensuring stability.
- Lightweight & Flexible – Helps aircraft do well without adding extra weight.
- Customizable Sizes & Specifications – Available in various dimensions to meet specific aerospace requirements.
Our Stainless Steel Aircraft Tubing is widely used in aerospace, defense and aviation industries. It is essential for hydraulic systems, fuel lines, instrumentation lines and structural frameworks in aircraft. These tubes are also used in military applications, commercial jets and private aircraft due to their reliability and strength. It provides efficiency and safety in high-performance environments.
Most Common Types of SS Aircraft Tubing
SS Aircraft Tubing
Aircraft Stainless Steel Hydraulic Tube
Stainless Steel Welded Aircraft Tube
Stainless Steel Exchaust Aircraft Tube
SS Aircraft Tubing Specifications
SS Aircraft Tubing Chemical Composition
| Grades | UNS | Cr | Mo | S | Ni | C | Mn | P | Si |
|---|---|---|---|---|---|---|---|---|---|
| TP304 | S30400 | 18.0-20.0 | 0.03 | 8.0-11.0 | 0.08 | 2 | 0.045 | 1 | |
| TP304L | S30403 | 18.0-20.0 | 0.03 | 8.0-13.0 | 0.035 | 2 | 0.045 | 1 | |
| TP316 | S3160 | 16.0-18.0 | 2.0-3.0 | 0.03 | 11.0-14.0 | 0.08 | 2 | 0.045 | 1 |
| TP316L | S31603 | 16.0-18.0 | 2.0-3.0 | 0.03 | 10.0-14.0 | 0.035 | 2 | 0.045 | 1 |
SS Aircraft Tubing Mechanical Properties
| Material | Heat Treatment | Temperure | Yield Strength | Tensile Strength | Elongation %, Min |
|---|---|---|---|---|---|
| Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | |||
| º F(º C) | |||||
| TP304 | Solution | 1900 (1040) | 30(205) | 75(515) | 35 |
| TP304L | Solution | 1900 (1040) | 25(170) | 70(485) | 35 |
| TP316 | Solution | 1900(1040) | 30(205) | 75(515) | 35 |
| TP316L | Solution | 1900(1040) | 25(170) | 70(485) | 35 |
Equivalent Grades For SS Aircraft Tubing
| Grades | UNS NO | WERKSTOFF Nr |
|---|---|---|
| 304 | S30400 | 1.4301 |
| 304L | S30403 | 1.4306 |
| 316 | S31600 | 1.4436 |
| 316L | S31603 | 1.4404 |
SS Aircraft Tubing Dimensions
| Stainless Steel Aircraft Tube / Stainless Steel Aircraft Tubing | |||
|---|---|---|---|
| OD | Wall | Aircraft Grades Stainless Steel Tubing | |
| 0.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.187 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.187 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.187 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.236 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.236 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.236 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.250 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.312 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.312 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.312 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.312 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.312 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.320 | x | .004 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.375 | x | .019 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.375 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.375 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.375 | x | .030 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.375 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.375 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.375 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.394 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.394 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.394 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.394 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.472 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.472 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.472 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.480 | x | .008 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.500 | x | .026 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.500 | x | .040 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.500 | x | .043 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.500 | x | .056 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .010 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .044 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .050 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .071 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.625 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.750 | x | .024 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.750 | x | .027 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.750 | x | .039 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.750 | x | .052 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.750 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.750 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.787 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.787 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.787 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.787 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.875 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.875 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.875 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 0.875 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.000 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.000 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.000 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.000 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.000 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.000 | x | .088 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.125 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.125 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.125 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.125 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.125 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.125 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.250 | x | .045 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.250 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.250 | x | .087 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.500 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 1.750 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 2.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 3.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 3.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 3.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 3.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 3.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 3.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 3.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 4.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 4.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 4.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 4.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 4.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 4.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 5.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 5.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 5.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 5.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 6.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 6.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 6.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
| 6.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
Thickness Chart of SS Aircraft Tubing
| Sizes | SCH 10 Grade Stainless Steel Tube | O.D | |
| DIA | |||
| Inch | DN | Thickness | Millimetre (mm) |
| 1 Inch | DN 25 | 2.77 | 33.4 |
| 2 Inch | DN 50 | 2.77 | 60.3 |
| 3 Inch | DN 80 | 3.05 | 88.9 |
| 4 Inch | DN 100 | 3.05 | 114.3 |
| 5 Inch | DN 125 | 3.43 | 141.3 |
| 6 Inch | DN 150 | 3.43 | 168.3 |
| 8 Inch | DN 200 | 3.76 | 219.1 |
| 10 Inch | DN 250 | 4.19 | 273.1 |
| 11/2 Inch | DN 40 | 2.77 | 48.3 |
| 11/4 Inch | DN 32 | 2.77 | 24.2 |
| 12 Inch | DN 300 | 4.57 | 323.9 |
| 14 Inch | DN 350 | 6.35 | 355.6 |
| 16 Inch | DN 400 | 6.35 | 406.4 |
| 18 Inch | DN 450 | 6.35 | 457.2 |
| 21/2 Inch | DN 65 | 3.05 | 73 |
| 22 Inch | DN 550 | 6.35 | 558.8 |
| 24 Inch | DN 600 | 6.35 | 609.6 |
| 34 Inch | DN 850 | 7.92 | 863.6 |
| 31/2 Inch | DN 90 | 3.05 | 101.6 |
| 36 Inch | DN 900 | 7.92 | 914.4 |
SS Aircraft Tubing Packing & Marking
Packaging, Delivery & Marking Details
Wooden boxes, plastic wrapping and protective materials are used to secure the tubes so that they are not damaged during transit. On each tube, grade, size, heat number and specifications are marked to facilitate easy identification. We also deliver on time to meet urgent project needs. Custom design is available on our tubes for different project requirements.
Quality Tests & Certifications
To ensure top-notch performance we conduct stringent quality tests such as tensile strength testing, hardness testing, chemical analysis and hydrostatic pressure testing. Our tubes are certified under ISO, ASTM and AMS standards ensuring compliance with global aviation regulations. Every tube undergoes strict inspection before dispatch.