Stainless Steel Thin Wall Tube
- Home
- Stainless Steel Thin Wall Tube
Neeka Tubes is a trusted manufacturer & supplier globally of Stainless Steel Thin Wall Tubing offering high-quality solutions for industries requiring precision tubing. Thin wall stainless steel tubing ranges from 0.3 mm to 2.4 mm (30 gauge to 13 gauge). These tubes are made to be durable, highly strong and corrosion resistant with a lightweight and compact design. Steel-thin wall tubing provides space saving and minimized material consumption. Types available are Welded, Seamless, ERW and Fabricated.
The manufacturing process of our SS thin wall tubing involves precision engineering using high-grade stainless steel known for its corrosion resistance and ability to withstand extreme temperatures. They are available in different sizes, grades, standards, and finishes for various applications. The standards range from ASTM, AISI, JIS, DIN, EN, SUS and GB with grades ranging from 304, 316 and 321. They are supplied in polished, annealed, pickled and bright annealed finishes to accommodate varied industrial needs.
Premium Grade Stainless Steel Thin Wall Tube, Best Deals On Thin-Walled Metric Tube, SS Thin Wall Tube Supplier in India.
Features of Stainless Steel Thin Wall Tubing
- High Strength-to-Weight Ratio – Despite their lightweight structure, these tubes offer excellent pressure resistance and mechanical strength, making them suitable for compact designs.
- Superior Corrosion Resistance – The smooth inner surface prevents scaling and ensures low transport energy consumption, making it a cost-effective option.
- Eco-Friendly & Recyclable – Fully recyclable water pipes, meeting national drinking water standards without causing secondary pollution.
- Leak-Proof & Durable – The high strength of SS thin wall tubes minimizes the risk of external damage and leakage, conserving water efficiently.
- Thermal Efficiency – With insulation properties 24 times higher than copper pipes, these tubes significantly reduce heat loss in hot water and geothermal transport.
Steel thin wall tubing is widely used in industries requiring precision and reliability. Common applications include automotive and aerospace, where lightweight, high-strength tubing is needed for fuel and hydraulic systems. HVAC systems employ these tubes for their corrosion resistance and effective heat transfer. It is also used heavily in the manufacturing of process equipment where weight and space restrictions are a key factor. The pharmaceutical and medical industries depend on stainless steel thin wall tubing for sterile conditions to ensure safe liquid and gas transportation.
Most Common Types of SS Thin Wall Tubing
Thin Wall Stainless Steel Tube
Welded Thin Wall Tube
Seamless Thin Wall Tube
Ultra Thin Wall SS Tubing
SS Thin Wall Tubing Specifications
| Grade and Specification |
|
| Stock Sizes |
1/8″ To 30″NB Inch OD: 0.35 to 6.35mm |
| ASTM / ASME Standards | ASME, API and ASTM, |
| Thin Wall Stainless Steel Tube Thickness Range | thickness ranging from 0.1 to 1.2mm and |
| Schedules | SCH30, XS, STD, SCH80, SCH20, SCH140, SCH80, SCH40, XXS, SCH60, SCH120, SCH160, |
| Most Selling types | Seamless/ LSAW /ERW/Fabricated /Welded Tubes |
| AvailableThin Wall Stainless Steel Tube Form | Rectangular, Square, Hydraulic, Round etc |
| Supply Length | Double Random, Cut Length, Single Random etc |
| Thin Wall Stainless Steel Tube End Finishing | Plain End, Threaded, Beveled End, |
SS Thin Wall Tubing Chemical Composition
| Grades | Phosphorus | Manganese | Silicon | Nickel | Carbon | Chromium | Sulfur |
|---|---|---|---|---|---|---|---|
| SS 304 | 0.04 | 2 | 0.075 | 8.00 11.00 | 0.08 | 18.00 20.00 | 0.03 |
| SS 316 | 0.040 | 2.00 | 0.75 | 11.00 4.00 | 008 | 16.00 18.00 | 0.030 |
SS Thin Wall Tubing Mechanical Properties
| Grades | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HRB) | Modulus of Elasticity (GPa) | Elongation (%) | Poisson’s Ratio |
|---|---|---|---|---|---|---|
| SS 304 | 520 – 720 | 205 | 92 – 98 | 193 | 40% | 0.27 – 0.30 |
| SS 316 | 520 – 720 | 205 | 85 – 95 | 193 | 40 – 50 | 0.29 |
Equivalent Grades For SS Thin Wall Tubing
| ASTM | WERKSTOFF NR. | UNS | JIS | BS | EN | GOST | AFNOR |
|---|---|---|---|---|---|---|---|
| SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | X5CrNi18-10 | 08Х18Н10 | Z7CN18‐09 |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | – | Z7CND17‐11‐02 |
Contact Neeka tubes today for a best offer & competitive quotation Of SS Thin Wall Tubing
Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net
SS Thin Wall Tubing Dimensions
| DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | |
|---|---|---|---|---|---|---|
| (MM) | (MM) | METRE (KG) | (MM) | (MM) | METRE (KG) | |
| 12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
| 12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
| 15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
| 15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
| 20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
| 20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
| 20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
| 25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
| 25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
| 25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
| 25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
| 30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
| 30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
| 30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
| 30 x 30 | 3.00 | 2.72 | ||||
SS Thin Wall Tubing of Weight Chart
| Nominal Pipe Sizes | Outside Diameter | Wall Thickness | Weight | Weight | |||
| Schedule | Inch | MM | Inch | MM | Lbs/feet | kg/Meter | |
| 1/2 | 40 STD | 0.840 | 21 | 0.109 | 2.769 | 0.851 | 1.268 |
| 80 STD | 0.147 | 3.734 | 1.088 | 1.621 | |||
| 3/4 | 40 STD | 1.050 | 27 | 0.113 | 2.870 | 1.131 | 1.684 |
| 80 STD | 0.154 | 3.912 | 1.474 | 2.195 | |||
| 1 | 40 STD | 1.315 | 33 | 0.133 | 3.378 | 1.679 | 2.501 |
| 80 STD | 0.179 | 4.547 | 2.172 | 3.325 | |||
| 1 1/4 | 40 STD | 1.660 | 42 | 0.140 | 3.556 | 2.273 | 3.385 |
| 80 STD | 0.191 | 4.851 | 2.997 | 4.464 | |||
| 1 1/2 | 40 STD | 1.900 | 48 | 0.145 | 3.683 | 2.718 | 4.048 |
| 80 STD | 0.200 | 5.080 | 3.361 | 5.409 | |||
| 2 | 40 STD | 2.375 | 60 | 0.154 | 3.912 | 3.653 | 5.441 |
| 80 STD | 0.218 | 5.537 | 5.022 | 7.480 | |||
| 2 1/2 | 40 STD | 2.875 | 73 | 0.203 | 5.516 | 5.793 | 8.629 |
| 80 STD | 0.276 | 7.010 | 7.661 | 11.411 | |||
| 4 | 4.500 | 114 | 0.237 | 6.020 | 10.790 | 16.073 | |
| 0.337 | 8.560 | 14.983 | 22.318 | ||||
| 10 | 10.750 | 273 | 0.188 | 4.775 | 21.207 | 31.588 | |
| 0.219 | 5.563 | 24.631 | 36.689 | ||||
| 20 | 0.250 | 6.350 | 28.035 | 41.759 | |||
| 30 | 0.307 | 7.798 | 34.240 | 51.002 | |||
| 0.344 | 8.738 | 38.231 | 56.946 | ||||
| 40 STD | 0.365 | 9.271 | 40.483 | 63.301 | |||
| 0.438 | 11.125 | 48.238 | 71.852 | ||||
| 60 XHY | 0.500 | 12.700 | 54.735 | 81.530 | |||
| 80 | 0.594 | 15.088 | 64.429 | 95.969 | |||
| 6 | 6.625 | 168 | 0.188 | 4.775 | 12.924 | 19.252 | |
| 0.203 | 5.516 | 13.923 | 20.739 | ||||
| 0.219 | 5.563 | 14.983 | 22.318 | ||||
| 0.250 | 6.350 | 17.021 | 25.354 | ||||
| 40 STD | 0.280 | 7.112 | 18.974 | 58.263 | |||
| 0.312 | 7.925 | 21.036 | 31.334 | ||||
| 0.375 | 9.525 | 25.031 | 37.285 | ||||
| 80 XHY | 0.432 | 10.973 | 28.573 | 42.561 | |||
| 0.500 | 12.700 | 32.708 | 48.719 | ||||
| 8 | 8.625 | 219 | 0.188 | 4.775 | 16.940 | 25.233 | |
| 0.203 | 5.156 | 18.259 | 27.198 | ||||
| 0.219 | 5.563 | 19.661 | 29.286 | ||||
| 20 | 0.250 | 6.350 | 22.361 | 33.308 | |||
| 30 | 0.277 | 7.036 | 24.696 | 36.786 | |||
| 40 | 0.322 | 8.179 | 28.554 | 42.352 | |||
| 0.375 | 9.525 | 33.041 | 49.216 | ||||
| 60 | 0.406 | 10.312 | 35.638 | 53.085 | |||
| 80 XHY | 0.500 | 12.700 | 43.388 | 64.627 | |||
| 24 | 24.000 | 610 | 0.250 | 6.350 | 63.413 | 94.456 | |
| 0.281 | 7.137 | 71.183 | 106.029 | ||||
| 0.312 | 7.925 | 18.932 | 117.573 | ||||
| 20 STD | 0.375 | 9.525 | 64.618 | 140.938 | |||
| 0.438 | 11.125 | 110.219 | 164.176 | ||||
| XHY | 0.500 | 12.700 | 125.490 | 186.923 | |||
| 0.625 | 15.875 | 156.028 | 232.410 | ||||
| 40 | 0.688 | 17.475 | 171.293 | 255.148 | |||
| 0.750 | 19.050 | 186.233 | 277.401 | ||||
| 12 | 12.750 | 324 | 0.188 | 4.775 | 25.222 | 37.570 | |
| 0.219 | 5.563 | 29.309 | 43.657 | ||||
| 0.250 | 6.350 | 33.375 | 49.713 | ||||
| 0.281 | 7.137 | 37.420 | 55.739 | ||||
| 0.312 | 7.925 | 41.445 | 61.735 | ||||
| 0.375 | 9.525 | 49.562 | 73.824 | ||||
| 0.406 | 10.312 | 53.525 | 79.727 | ||||
| 0.500 | 12.700 | 65.415 | 97.438 | ||||
| 0.562 | 14.275 | 73.154 | 108.966 | ||||
| 14 | 14.000 | 356 | 0.188 | 4.775 | 27.732 | 41.308 | |
| 0.219 | 5.563 | 32.233 | 48.012 | ||||
| 20 | 0.250 | 6.350 | 36.713 | 54.685 | |||
| 0.281 | 7.137 | 41.172 | 61.327 | ||||
| 0.312 | 7.925 | 45.611 | 67.939 | ||||
| STD | 0.375 | 9.525 | 54.568 | 81.281 | |||
| 40 | 0.438 | 11.125 | 63.441 | 94.498 | |||
| XHY | 0.500 | 12.700 | 72.090 | 107.381 | |||
| 0.625 | 15.875 | 89.278 | 132.983 | ||||
| 3 | 40 STD | 3.500 | 89 | 0.216 | 5.486 | 7.576 | 11.284 |
| 80 STD | 0.300 | 7.620 | 10.253 | 15.272 | |||
| 16 | 16.000 | 406 | 0.188 | 4.775 | 21.748 | 47.290 | |
| 0.219 | 5.563 | 36.910 | 54.980 | ||||
| 10 | 0.250 | 6.350 | 42.053 | 62.639 | |||
| 0.281 | 7.137 | 47.174 | 70.268 | ||||
| 20 | 0.312 | 7.925 | 52.275 | 77.866 | |||
| 0.344 | 8.738 | 57.519 | 85.677 | ||||
30 STD | 0.375 | 9.525 | 62.578 | 93.213 | |||
| 0.438 | 11.125 | 72.797 | 108.433 | ||||
40 XHY | 0.500 | 12.700 | 82.770 | 123.289 | |||
| 18 | 18.000 | 457 | 0.219 | 5.563 | 41.588 | 61.948 | |
| 0.250 | 6.350 | 47.393 | 70.593 | ||||
| 0.281 | 7.137 | 53.176 | 79.208 | ||||
| 20 | 0.312 | 7.925 | 58.939 | 87.792 | |||
| STD | 0.375 | 9.525 | 70.588 | 105.144 | |||
| 30 | 0.438 | 11.125 | 82.152 | 122.369 | |||
| XHY | 0.500 | 12.700 | 93.450 | 139.198 | |||
| 40 | 0.562 | 14.275 | 104.666 | 155.904 | |||
| 0.625 | 15.875 | 115.978 | 172.754 | ||||
| 30 | 30.000 | 762 | 0.250 | 6.350 | 79.433 | 118.318 | |
| 0.281 | 7.137 | 89.189 | 132.851 | ||||
| 10 | 0.312 | 7.925 | 98.925 | 147.353 | |||
| STD | 0.375 | 9.525 | 118.648 | 176.731 | |||
| 0.438 | 11.125 | 138.286 | 205.983 | ||||
| 20 XHY | 0.500 | 12.700 | 157.530 | 234.647 | |||
| 30 | 0.625 | 15.875 | 196.078 | 292.066 | |||
| 0.688 | 17.475 | 215.380 | 320.817 | ||||
| 0.750 | 19.050 | 234.293 | 348.988 | ||||
| 36 | 36.000 | 914 | 0.250 | 6.350 | 95.453 | 142.180 | |
| 0.281 | 7.137 | 107.196 | 159.672 | ||||
| 10 | 0.312 | 7.925 | 118.918 | 177.133 | |||
| STD | 0.375 | 9.525 | 142.678 | 215.525 | |||
| 0.438 | 11.125 | 166.353 | 247.790 | ||||
| 20 XHY | 0.500 | 12.700 | 198.570 | 282.372 | |||
| 0.625 | 15.875 | 236.128 | 351.723 | ||||
| 0.688 | 17.475 | 259.467 | 386.487 | ||||
| 0.750 | 19.050 | 282.353 | 420.576 | ||||
| 20 | 20.000 | 508 | 0.250 | 6.350 | 52.733 | 78.547 | |
| 0.282 | 7.163 | 59.386 | 88.458 | ||||
| 0.312 | 7.925 | 65.604 | 97.719 | ||||
| 20 STD | 0.375 | 9.525 | 78.598 | 117.075 | |||
| 0.438 | 11.125 | 91.508 | 136.305 | ||||
| 30 XHY | 0.500 | 12.700 | 104.130 | 155.106 | |||
| 40 | 0.594 | 15.088 | 123.110 | 183.378 | |||
| 0.625 | 15.875 | 129.328 | 192.640 | ||||
| 0.688 | 17.475 | 141.901 | 211.368 | ||||
| 42 | 42.000 | 1067 | 0.312 | 7.925 | 138.911 | 206.914 | |
| STD | 0.375 | 9.525 | 166.708 | 248.319 | |||
| XHY | 0.500 | 12.700 | 221.610 | 33.097 | |||
| 0.750 | 19.050 | 330.413 | 492.163 | ||||
| 48 | STD | 48.000 | 1219 | 0.375 | 9.525 | 190.738 | 284.112 |
| 0.438 | 11.125 | 222.487 | 331.404 | ||||
| XHY | 0.500 | 12.700 | 253.650 | 377.822 | |||
| 0.750 | 19.050 | 378.473 | 563.750 | ||||
| 0.875 | 22.225 | 440.383 | 655.969 | ||||
SS Thin Wall Tubing Packing & Marking
Packaging, Marking Details and Delivery
We make sure secure packaging and on-time delivery to maintain product integrity. SS thin wall tubing is packed in wooden boxes, crates and plastic wrapping to prevent damage. Each tube is marked with specifications, batch numbers and grade details for easy identification. Global shipping and customized packaging options are available to meet client needs.
Quality Checks
We provide high quality Stainless Steel Thin Wall Tubing through strict testing and certification. These comprise test certificates, third-party inspection reports, manufacturer test certificates, raw material certificates and 100% radiography test reports. Moreover, laboratory test certificates issued by government-approved laboratories and EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) ensure global standards compliance.