Stainless Steel Ornamental Tube
- Home
- Stainless Steel Ornamental Tube
Neeka Tubes is a trusted supplier of Stainless Steel Ornamental Tubing around the world. These tubes are manufactured for both aesthetic and function. It comes in Round, Square and Rectangular shapes. These tubes are strong and have a neat finish, which makes them great for buildings and other projects. The ability to resist corrosion and its use in many ways makes it a preferred choice globally.
Our Stainless Steel Ornamental Tubing is manufactured using precision techniques like cold rolling, welding and polishing to ensure a smooth and uniform surface. The tubes undergo various checks to meet industry standards. Specifications vary based on diameter, thickness and finish catering to diverse requirements in construction, interiors and industrial applications. Our tubes meet the global standards like ASTM A554 and A789.
Premium Grade Stainless Steel Ornamental Tubing, Best Deals On SS Ornamental Tube, Stainless Steel Welded Ornamental Tube Supplier in India.
Features of Stainless Steel Ornamental Tubing
- Superior Corrosion Resistance – Ideal for humid and harsh environments.
- High Strength & Durability – Withstands heavy loads and impact.
- Density & Melting Point: Our tubes offer a density of 7.85 g/cm³ and a Melting Point of 1400–1450°C. This ensures reliability in various conditions.
- Aesthetic Appeal – Polished finishes enhance architectural beauty.
- Easy Maintenance – Resistant to stains and easy to clean.
Stainless Steel Ornamental Tubing is widely used in architectural, industrial and consumer applications. It enhances the visual appeal and functionality of various structures. Common applications include grab bars in washrooms, handrails for hallways, steps and elevators, vehicle running or step boards, restaurant equipment handles such as ovens and refrigerators, swimming pool and boat rails and ladders as well as exercise and medical equipment.
Most Common Types of SS Ornamental Tube
SS Ornamental Tubing
Ornamental Square Tube
SS Welded Ornamental Tube
Ornamental Round Tube
SS Ornamental Tubing Specifications
| Stainless Steel Ornamental Round Tube size range | Rounds – 1/2″ OD – 6″ OD Wall Thickness – .035 – .120 |
| Stainless Steel Ornamental Square Tube size range | Squares – 1/2″ OD – 8″ OD Wall Thickness – .065 – .250 |
| Stainless Steel Ornamental Rectangles Tube size range | Rectangles – 1/2″ x 1″ to 12″ Wall Thickness – .065 – .250 |
| Stainless Steel Ornamental Tube Grades | TP – 304, 304L, 316, 316L, 201 |
Stainless Steel Ornamental Tube Standards | A554 – A778 – A789 – A790 |
| Stainless Steel Ornamental Tube Suppliers Finish | Polished Grit 120 – 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm, Mirror Polished |
SS Ornamental Tubing Chemical Composition
| Grades | Phosphorus | Manganese | Silicon | Nickel | Carbon | Chromium | Sulfur |
|---|---|---|---|---|---|---|---|
| SS 304 | 0.04 | 2 | 0.075 | 8.00 11.00 | 0.08 | 18.00 20.00 | 0.03 |
| SS 316 | 0.040 | 2.00 | 0.75 | 11.00 4.00 | 008 | 16.00 18.00 | 0.030 |
SS Ornamental Tubing Mechanical Properties
| Grades | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HRB) | Modulus of Elasticity (GPa) | Elongation (%) | Poisson’s Ratio |
|---|---|---|---|---|---|---|
| SS 304 | 520 – 720 | 205 | 92 – 98 | 193 | 40% | 0.27 – 0.30 |
| SS 316 | 520 – 720 | 205 | 85 – 95 | 193 | 40 – 50 | 0.29 |
Equivalent Grades For SS Ornamental Tubing
| ASTM | WERKSTOFF NR. | UNS | JIS | BS | EN | GOST | AFNOR |
|---|---|---|---|---|---|---|---|
| SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | X5CrNi18-10 | 08Х18Н10 | Z7CN18‐09 |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | – | Z7CND17‐11‐02 |
Contact Neeka tubes today for a best offer & competitive quotation Of SS Ornamental Tubing
Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net
SS Ornamental Tubing Dimensions
| Sizes in | Sizes in Inches | Sizes in Decimal |
| 7.94 | 5/16 | .3125 |
| 3.18 | 1/8 | .1250 |
| 4.76 | 3/16 | .1875 |
| 50.80 | 2 | 2.00 |
| 1.59 | 1/16 | .0625 |
| 38.10 | 1 1/2 | 1.50 |
| 6.35 | 1/4 | .2500 |
| 19.05 | 3/4 | .7500 |
| 14.29 | 9/16 | .5625 |
| 31.75 | 1 1/4 | 1.25 |
| 9.53 | 3/8 | .3750 |
| 11.11 | 7/16 | .4375 |
| 12.70 | 1/2 | .5000 |
| 23.81 | 15/16 | .9375 |
| 15.88 | 5/8 | .6250 |
| 17.46 | 11/16 | .6875 |
| 20.64 | 13/16 | .8125 |
| 22.23 | 7/8 | .8750 |
| 25.40 | 1 | 1.00 |
SS Ornamental Tubing of Weight Chart
| Nominal Tube Sizes | Outside Diameter | Wall Thickness | Weight | Weight | |||
| Schedule | Inch | MM | Inch | MM | Lbs/feet | kg/Meter | |
| 1/2 | 40 STD | 0.840 | 21 | 0.109 | 2.769 | 0.851 | 1.268 |
| 80 STD | 0.147 | 3.734 | 1.088 | 1.621 | |||
| 3/4 | 40 STD | 1.050 | 27 | 0.113 | 2.870 | 1.131 | 1.684 |
| 80 STD | 0.154 | 3.912 | 1.474 | 2.195 | |||
| 1 | 40 STD | 1.315 | 33 | 0.133 | 3.378 | 1.679 | 2.501 |
| 80 STD | 0.179 | 4.547 | 2.172 | 3.325 | |||
| 1 1/4 | 40 STD | 1.660 | 42 | 0.140 | 3.556 | 2.273 | 3.385 |
| 80 STD | 0.191 | 4.851 | 2.997 | 4.464 | |||
| 1 1/2 | 40 STD | 1.900 | 48 | 0.145 | 3.683 | 2.718 | 4.048 |
| 80 STD | 0.200 | 5.080 | 3.361 | 5.409 | |||
| 2 | 40 STD | 2.375 | 60 | 0.154 | 3.912 | 3.653 | 5.441 |
| 80 STD | 0.218 | 5.537 | 5.022 | 7.480 | |||
| 2 1/2 | 40 STD | 2.875 | 73 | 0.203 | 5.516 | 5.793 | 8.629 |
| 80 STD | 0.276 | 7.010 | 7.661 | 11.411 | |||
| 4 | 4.500 | 114 | 0.237 | 6.020 | 10.790 | 16.073 | |
| 0.337 | 8.560 | 14.983 | 22.318 | ||||
| 10 | 10.750 | 273 | 0.188 | 4.775 | 21.207 | 31.588 | |
| 0.219 | 5.563 | 24.631 | 36.689 | ||||
| 20 | 0.250 | 6.350 | 28.035 | 41.759 | |||
| 30 | 0.307 | 7.798 | 34.240 | 51.002 | |||
| 0.344 | 8.738 | 38.231 | 56.946 | ||||
| 40 STD | 0.365 | 9.271 | 40.483 | 63.301 | |||
| 0.438 | 11.125 | 48.238 | 71.852 | ||||
| 60 XHY | 0.500 | 12.700 | 54.735 | 81.530 | |||
| 80 | 0.594 | 15.088 | 64.429 | 95.969 | |||
| 6 | 6.625 | 168 | 0.188 | 4.775 | 12.924 | 19.252 | |
| 0.203 | 5.516 | 13.923 | 20.739 | ||||
| 0.219 | 5.563 | 14.983 | 22.318 | ||||
| 0.250 | 6.350 | 17.021 | 25.354 | ||||
| 40 STD | 0.280 | 7.112 | 18.974 | 58.263 | |||
| 0.312 | 7.925 | 21.036 | 31.334 | ||||
| 0.375 | 9.525 | 25.031 | 37.285 | ||||
| 80 XHY | 0.432 | 10.973 | 28.573 | 42.561 | |||
| 0.500 | 12.700 | 32.708 | 48.719 | ||||
| 8 | 8.625 | 219 | 0.188 | 4.775 | 16.940 | 25.233 | |
| 0.203 | 5.156 | 18.259 | 27.198 | ||||
| 0.219 | 5.563 | 19.661 | 29.286 | ||||
| 20 | 0.250 | 6.350 | 22.361 | 33.308 | |||
| 30 | 0.277 | 7.036 | 24.696 | 36.786 | |||
| 40 | 0.322 | 8.179 | 28.554 | 42.352 | |||
| 0.375 | 9.525 | 33.041 | 49.216 | ||||
| 60 | 0.406 | 10.312 | 35.638 | 53.085 | |||
| 80 XHY | 0.500 | 12.700 | 43.388 | 64.627 | |||
| 24 | 24.000 | 610 | 0.250 | 6.350 | 63.413 | 94.456 | |
| 0.281 | 7.137 | 71.183 | 106.029 | ||||
| 0.312 | 7.925 | 18.932 | 117.573 | ||||
| 20 STD | 0.375 | 9.525 | 64.618 | 140.938 | |||
| 0.438 | 11.125 | 110.219 | 164.176 | ||||
| XHY | 0.500 | 12.700 | 125.490 | 186.923 | |||
| 0.625 | 15.875 | 156.028 | 232.410 | ||||
| 40 | 0.688 | 17.475 | 171.293 | 255.148 | |||
| 0.750 | 19.050 | 186.233 | 277.401 | ||||
| 12 | 12.750 | 324 | 0.188 | 4.775 | 25.222 | 37.570 | |
| 0.219 | 5.563 | 29.309 | 43.657 | ||||
| 0.250 | 6.350 | 33.375 | 49.713 | ||||
| 0.281 | 7.137 | 37.420 | 55.739 | ||||
| 0.312 | 7.925 | 41.445 | 61.735 | ||||
| 0.375 | 9.525 | 49.562 | 73.824 | ||||
| 0.406 | 10.312 | 53.525 | 79.727 | ||||
| 0.500 | 12.700 | 65.415 | 97.438 | ||||
| 0.562 | 14.275 | 73.154 | 108.966 | ||||
| 14 | 14.000 | 356 | 0.188 | 4.775 | 27.732 | 41.308 | |
| 0.219 | 5.563 | 32.233 | 48.012 | ||||
| 20 | 0.250 | 6.350 | 36.713 | 54.685 | |||
| 0.281 | 7.137 | 41.172 | 61.327 | ||||
| 0.312 | 7.925 | 45.611 | 67.939 | ||||
| STD | 0.375 | 9.525 | 54.568 | 81.281 | |||
| 40 | 0.438 | 11.125 | 63.441 | 94.498 | |||
| XHY | 0.500 | 12.700 | 72.090 | 107.381 | |||
| 0.625 | 15.875 | 89.278 | 132.983 | ||||
| 3 | 40 STD | 3.500 | 89 | 0.216 | 5.486 | 7.576 | 11.284 |
| 80 STD | 0.300 | 7.620 | 10.253 | 15.272 | |||
| 16 | 16.000 | 406 | 0.188 | 4.775 | 21.748 | 47.290 | |
| 0.219 | 5.563 | 36.910 | 54.980 | ||||
| 10 | 0.250 | 6.350 | 42.053 | 62.639 | |||
| 0.281 | 7.137 | 47.174 | 70.268 | ||||
| 20 | 0.312 | 7.925 | 52.275 | 77.866 | |||
| 0.344 | 8.738 | 57.519 | 85.677 | ||||
30 STD | 0.375 | 9.525 | 62.578 | 93.213 | |||
| 0.438 | 11.125 | 72.797 | 108.433 | ||||
40 XHY | 0.500 | 12.700 | 82.770 | 123.289 | |||
| 18 | 18.000 | 457 | 0.219 | 5.563 | 41.588 | 61.948 | |
| 0.250 | 6.350 | 47.393 | 70.593 | ||||
| 0.281 | 7.137 | 53.176 | 79.208 | ||||
| 20 | 0.312 | 7.925 | 58.939 | 87.792 | |||
| STD | 0.375 | 9.525 | 70.588 | 105.144 | |||
| 30 | 0.438 | 11.125 | 82.152 | 122.369 | |||
| XHY | 0.500 | 12.700 | 93.450 | 139.198 | |||
| 40 | 0.562 | 14.275 | 104.666 | 155.904 | |||
| 0.625 | 15.875 | 115.978 | 172.754 | ||||
| 30 | 30.000 | 762 | 0.250 | 6.350 | 79.433 | 118.318 | |
| 0.281 | 7.137 | 89.189 | 132.851 | ||||
| 10 | 0.312 | 7.925 | 98.925 | 147.353 | |||
| STD | 0.375 | 9.525 | 118.648 | 176.731 | |||
| 0.438 | 11.125 | 138.286 | 205.983 | ||||
| 20 XHY | 0.500 | 12.700 | 157.530 | 234.647 | |||
| 30 | 0.625 | 15.875 | 196.078 | 292.066 | |||
| 0.688 | 17.475 | 215.380 | 320.817 | ||||
| 0.750 | 19.050 | 234.293 | 348.988 | ||||
| 36 | 36.000 | 914 | 0.250 | 6.350 | 95.453 | 142.180 | |
| 0.281 | 7.137 | 107.196 | 159.672 | ||||
| 10 | 0.312 | 7.925 | 118.918 | 177.133 | |||
| STD | 0.375 | 9.525 | 142.678 | 215.525 | |||
| 0.438 | 11.125 | 166.353 | 247.790 | ||||
| 20 XHY | 0.500 | 12.700 | 198.570 | 282.372 | |||
| 0.625 | 15.875 | 236.128 | 351.723 | ||||
| 0.688 | 17.475 | 259.467 | 386.487 | ||||
| 0.750 | 19.050 | 282.353 | 420.576 | ||||
| 20 | 20.000 | 508 | 0.250 | 6.350 | 52.733 | 78.547 | |
| 0.282 | 7.163 | 59.386 | 88.458 | ||||
| 0.312 | 7.925 | 65.604 | 97.719 | ||||
| 20 STD | 0.375 | 9.525 | 78.598 | 117.075 | |||
| 0.438 | 11.125 | 91.508 | 136.305 | ||||
| 30 XHY | 0.500 | 12.700 | 104.130 | 155.106 | |||
| 40 | 0.594 | 15.088 | 123.110 | 183.378 | |||
| 0.625 | 15.875 | 129.328 | 192.640 | ||||
| 0.688 | 17.475 | 141.901 | 211.368 | ||||
| 42 | 42.000 | 1067 | 0.312 | 7.925 | 138.911 | 206.914 | |
| STD | 0.375 | 9.525 | 166.708 | 248.319 | |||
| XHY | 0.500 | 12.700 | 221.610 | 33.097 | |||
| 0.750 | 19.050 | 330.413 | 492.163 | ||||
| 48 | STD | 48.000 | 1219 | 0.375 | 9.525 | 190.738 | 284.112 |
| 0.438 | 11.125 | 222.487 | 331.404 | ||||
| XHY | 0.500 | 12.700 | 253.650 | 377.822 | |||
| 0.750 | 19.050 | 378.473 | 563.750 | ||||
| 0.875 | 22.225 | 440.383 | 655.969 | ||||
SS Ornamental Tubing Packing & Marking
Packaging & Delivery
Our Stainless Steel Ornamental Tubing is packed well to avoid damage while in transit. Wrapping, wooden boxes, and special packing help keep it safe. The tubes have marks showing the grade, size and batch number for easy identification. We promise to deliver on time to meet the needs around the world.
Quality Tests
To ensure reliability Stainless Steel Ornamental Tubing undergoes strict quality tests like tensile strength, hardness, corrosion resistance and dimensional accuracy checks. We provide industry certifications that meet with ISO, ASTM and other international standards guaranteeing premium quality products.