Stainless Steel Boiler Tube
- Home
- Stainless Steel Boiler Tube
Stainless steel boiler tubing carries heat through a system that rarely gives it a break, and the way it holds steady under the push of high pressure and harsh temperature swings is what makes it so central to modern boilers and heat exchangers. These tubes stay tough and their resistance to corrosion and oxidation, next to their ability to handle thermal strain, creates a kind of quiet reliability that operators learn to trust. Neeka Tubes, a name that tends to come up whenever engineers compare long-term performance under rough conditions, keeps supplying these tubes with a level of consistency that is hard to ignore, and our steady approach creates confidence even in plants that usually question every small detail. And operators return to us because the tubes stay dependable even when the environment tries to push them past their limit, which is why our presence in the energy and manufacturing sectors keeps growing in quiet but noticeable steps. We also provide you with the choice between seamless and welded forms. Both of them are used in different ways, shaped by how the plant is built and how much movement the system sees across a day.
Premium Grade Stainless Steel Boiler Tubing, Best Deals On Stainless Steel Water Tube Boiler, The largest Stockist of Stainless Steel Boiler Tubing in Mumbai.
Features of Stainless Steel Boiler Tubing
- High Heat Resistance: Designed for extreme temperature applications.
- Corrosion & Oxidation Resistant: Ensures long service life in harsh environments.
- High Strength & Durability: Withstands high pressure without deformation.
- Optimal Density & Melting Point: Density of 7.9 g/cm³ and melting point of 1400°C to 1450°C.
- Seamless & Welded Options: Available in different forms for varied industrial needs.
Our Stainless Steel Boiler Tube is crucial in industries requiring high temperatures and pressures. It plays an important role in power plants, chemical industries, refineries and food processing. Its main function is to transform heat from burning gases into steam or water while maintaining structural integrity under high pressure.
Most Common Types of SS Boiler Tubing
Stainless Steel Boiler Tube
U Bend Boiler Tube
Stainless Steel Welded Boiler Tube
Stainless Steel Water Tube Boiler
SS Boiler Tubing Specifications
| Standard Specification | ASTM A249, A269, A554, A270 Stainless Steel Boiler Tube |
| Technique | Hot rolled, Cold rolled, Cold drawn, Extrusion Tube |
| Schedule | SCH10, SCH 80, SCH 5, SCH 160, SCH 40, SCH XXS, SCH 80S, SCH XS, |
| Size |
|
| Surface Finish | 2B, No.1, Mirror Finish, No.4, No.8 |
| END | Beveled End, Plain End, Treaded |
| Processing Service | Welding, Decoiling, Cutting, Bending, Punching, Moulding |
SS Boiler Tubing Chemical Composition
| Grade | Silicon | Manganese | Molybdenum | Carbon | Phosphorus | Sulfur | Nickel | Nitrogen | Chromium | |
| 304 | min. | 8.0 | 18.0 | |||||||
| max. | 0.75 | 2.0 | 0.08 | 0.045 | 0.030 | 10.5 | 0.10 | 20.0 | ||
| 304L | min. | 8.0 | 18.0 | |||||||
| max. | 0.75 | 2.0 | 0.030 | 0.045 | 0.030 | 12.0 | 0.10 | 20.0 | ||
| 316 | min. | 2.03.0 | 10.0 | 16.0 | ||||||
| max. | 0.75 | 2.0 | 0.035 | 0.045 | 0.030 | 14.0 | 18.0 | |||
| 316L | min. | 2.03.0 | 10.0 | 16.0 | ||||||
| max. | 0.75 | 2.0 | 0.035 | 0.045 | 0.030 | 14.0 | 18.0 | |||
SS Boiler Tubing Mechanical Properties
| Grade | Melting Point °C | Density g/cm3 | Yield Strength | Tensile Strength | Elongation |
| 304/ 304L | 1400 | 8.0 | Psi 30000 MPa 205 | Psi 75000 MPa 515 | 35 |
| 316L | 1399 | 8.0 | Psi 30000 MPa 205 | Psi 75000 MPa 515 | 35 |
Equivalent Grades For SS Boiler Tubing
| Standard | Unified Numbering System | Werkstoff Nr. | European Standards | Japanese Industrial Standards | GOST | British Standards | AFNOR |
| 304 | S30400 | 1.4301 | X5CrNi18-10 | SUS 304 | 08Х18Н10 | 304S31 | Z7CN18‐09 |
| 304L | S30403 | 1.4306 / 1.4307 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | 03Х18Н11 | 3304S11 | Z3CN18‐10 |
| 316 | S31600 | 1.4401 / 1.4436 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | SUS 316 | – | 316S31 / 316S33 | Z7CND17‐11‐02 |
| 316L | S31603 | 1.4404 / 1.4435 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | SUS 316L | 03Ch17N14M3 / 03Ch17N14M2 | 316S11 / 316S13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
SS Boiler Tubing Dimensions
| Nominal size in inches | Outside diameter in mm | Wall thickness in inches | Outside diameter in inches | Wall thickness in mm |
|---|---|---|---|---|
| 1/4 8 | 13.7 | 0.088 | 0.54 | 2.24 |
| 3/8 10 | 17.1 | 0.091 | 0.68 | 2.31 |
| 24 600 | 610 | 0.688 | 24 | 17.48 |
| 1/2 15 | 21.3 | 0.109 | 0.84 | 2.77 |
| 6 150 | 168.3 | 0.28 | 6.625 | 7.11 |
| 3/4 20 | 26.7 | 0.113 | 1.05 | 2.87 |
| 1 25 | 33.4 | 0.133 | 1.32 | 3.38 |
| 14 350 | 355.6 | 0.437 | 14 | 11.13 |
| 1 1/4 32 | 42.2 | 0.14 | 1.66 | 3.56 |
| 16 400 | 406.4 | 0.5 | 16 | 12.7 |
| 1 1/2 40 | 48.3 | 0.145 | 1.9 | 3.68 |
| 2 50 | 60.3 | 0.154 | 2.375 | 3.91 |
| 2 1/2 65 | 73 | 0.203 | 2.875 | 5.16 |
| 3 80 | 88.9 | 0.216 | 3.5 | 5.49 |
| 1/8 6 | 10.3 | 0.068 | 0.41 | 1.73 |
| 3 1/2 90 | 101.6 | 0.226 | 4 | 5.74 |
| 4 100 | 114.3 | 0.237 | 4.5 | 6.02 |
| 5 125 | 141.3 | 0.258 | 5.563 | 6.55 |
| 8 200 | 219.1 | 0.322 | 8.625 | 8.18 |
| 10 250 | 273 | 0.365 | 10.75 | 9.27 |
| 12 300 | 323.8 | 0.406 | 12.75 | 10.31 |
| 18 450 | 457 | 0.562 | 18 | 14.27 |
| 20 500 | 508 | 0.594 | 20 | 15.09 |
| 32 800 | 813 | 0.688 | 32 | 17.48 |
SS Boiler Tubing of Weight Chart
| Nominal Tube Sizes | Outside Diameter | Wall Thickness | Weight | Weight | |||
| Schedule | Inch | MM | Inch | MM | Lbs/feet | kg/Meter | |
| 1/2 | 40 STD | 0.840 | 21 | 0.109 | 2.769 | 0.851 | 1.268 |
| 80 STD | 0.147 | 3.734 | 1.088 | 1.621 | |||
| 3/4 | 40 STD | 1.050 | 27 | 0.113 | 2.870 | 1.131 | 1.684 |
| 80 STD | 0.154 | 3.912 | 1.474 | 2.195 | |||
| 1 | 40 STD | 1.315 | 33 | 0.133 | 3.378 | 1.679 | 2.501 |
| 80 STD | 0.179 | 4.547 | 2.172 | 3.325 | |||
| 1 1/4 | 40 STD | 1.660 | 42 | 0.140 | 3.556 | 2.273 | 3.385 |
| 80 STD | 0.191 | 4.851 | 2.997 | 4.464 | |||
| 1 1/2 | 40 STD | 1.900 | 48 | 0.145 | 3.683 | 2.718 | 4.048 |
| 80 STD | 0.200 | 5.080 | 3.361 | 5.409 | |||
| 2 | 40 STD | 2.375 | 60 | 0.154 | 3.912 | 3.653 | 5.441 |
| 80 STD | 0.218 | 5.537 | 5.022 | 7.480 | |||
| 2 1/2 | 40 STD | 2.875 | 73 | 0.203 | 5.516 | 5.793 | 8.629 |
| 80 STD | 0.276 | 7.010 | 7.661 | 11.411 | |||
| 4 | 4.500 | 114 | 0.237 | 6.020 | 10.790 | 16.073 | |
| 0.337 | 8.560 | 14.983 | 22.318 | ||||
| 10 | 10.750 | 273 | 0.188 | 4.775 | 21.207 | 31.588 | |
| 0.219 | 5.563 | 24.631 | 36.689 | ||||
| 20 | 0.250 | 6.350 | 28.035 | 41.759 | |||
| 30 | 0.307 | 7.798 | 34.240 | 51.002 | |||
| 0.344 | 8.738 | 38.231 | 56.946 | ||||
| 40 STD | 0.365 | 9.271 | 40.483 | 63.301 | |||
| 0.438 | 11.125 | 48.238 | 71.852 | ||||
| 60 XHY | 0.500 | 12.700 | 54.735 | 81.530 | |||
| 80 | 0.594 | 15.088 | 64.429 | 95.969 | |||
| 6 | 6.625 | 168 | 0.188 | 4.775 | 12.924 | 19.252 | |
| 0.203 | 5.516 | 13.923 | 20.739 | ||||
| 0.219 | 5.563 | 14.983 | 22.318 | ||||
| 0.250 | 6.350 | 17.021 | 25.354 | ||||
| 40 STD | 0.280 | 7.112 | 18.974 | 58.263 | |||
| 0.312 | 7.925 | 21.036 | 31.334 | ||||
| 0.375 | 9.525 | 25.031 | 37.285 | ||||
| 80 XHY | 0.432 | 10.973 | 28.573 | 42.561 | |||
| 0.500 | 12.700 | 32.708 | 48.719 | ||||
| 8 | 8.625 | 219 | 0.188 | 4.775 | 16.940 | 25.233 | |
| 0.203 | 5.156 | 18.259 | 27.198 | ||||
| 0.219 | 5.563 | 19.661 | 29.286 | ||||
| 20 | 0.250 | 6.350 | 22.361 | 33.308 | |||
| 30 | 0.277 | 7.036 | 24.696 | 36.786 | |||
| 40 | 0.322 | 8.179 | 28.554 | 42.352 | |||
| 0.375 | 9.525 | 33.041 | 49.216 | ||||
| 60 | 0.406 | 10.312 | 35.638 | 53.085 | |||
| 80 XHY | 0.500 | 12.700 | 43.388 | 64.627 | |||
| 24 | 24.000 | 610 | 0.250 | 6.350 | 63.413 | 94.456 | |
| 0.281 | 7.137 | 71.183 | 106.029 | ||||
| 0.312 | 7.925 | 18.932 | 117.573 | ||||
| 20 STD | 0.375 | 9.525 | 64.618 | 140.938 | |||
| 0.438 | 11.125 | 110.219 | 164.176 | ||||
| XHY | 0.500 | 12.700 | 125.490 | 186.923 | |||
| 0.625 | 15.875 | 156.028 | 232.410 | ||||
| 40 | 0.688 | 17.475 | 171.293 | 255.148 | |||
| 0.750 | 19.050 | 186.233 | 277.401 | ||||
| 12 | 12.750 | 324 | 0.188 | 4.775 | 25.222 | 37.570 | |
| 0.219 | 5.563 | 29.309 | 43.657 | ||||
| 0.250 | 6.350 | 33.375 | 49.713 | ||||
| 0.281 | 7.137 | 37.420 | 55.739 | ||||
| 0.312 | 7.925 | 41.445 | 61.735 | ||||
| 0.375 | 9.525 | 49.562 | 73.824 | ||||
| 0.406 | 10.312 | 53.525 | 79.727 | ||||
| 0.500 | 12.700 | 65.415 | 97.438 | ||||
| 0.562 | 14.275 | 73.154 | 108.966 | ||||
| 14 | 14.000 | 356 | 0.188 | 4.775 | 27.732 | 41.308 | |
| 0.219 | 5.563 | 32.233 | 48.012 | ||||
| 20 | 0.250 | 6.350 | 36.713 | 54.685 | |||
| 0.281 | 7.137 | 41.172 | 61.327 | ||||
| 0.312 | 7.925 | 45.611 | 67.939 | ||||
| STD | 0.375 | 9.525 | 54.568 | 81.281 | |||
| 40 | 0.438 | 11.125 | 63.441 | 94.498 | |||
| XHY | 0.500 | 12.700 | 72.090 | 107.381 | |||
| 0.625 | 15.875 | 89.278 | 132.983 | ||||
| 3 | 40 STD | 3.500 | 89 | 0.216 | 5.486 | 7.576 | 11.284 |
| 80 STD | 0.300 | 7.620 | 10.253 | 15.272 | |||
| 16 | 16.000 | 406 | 0.188 | 4.775 | 21.748 | 47.290 | |
| 0.219 | 5.563 | 36.910 | 54.980 | ||||
| 10 | 0.250 | 6.350 | 42.053 | 62.639 | |||
| 0.281 | 7.137 | 47.174 | 70.268 | ||||
| 20 | 0.312 | 7.925 | 52.275 | 77.866 | |||
| 0.344 | 8.738 | 57.519 | 85.677 | ||||
30 STD | 0.375 | 9.525 | 62.578 | 93.213 | |||
| 0.438 | 11.125 | 72.797 | 108.433 | ||||
40 XHY | 0.500 | 12.700 | 82.770 | 123.289 | |||
| 18 | 18.000 | 457 | 0.219 | 5.563 | 41.588 | 61.948 | |
| 0.250 | 6.350 | 47.393 | 70.593 | ||||
| 0.281 | 7.137 | 53.176 | 79.208 | ||||
| 20 | 0.312 | 7.925 | 58.939 | 87.792 | |||
| STD | 0.375 | 9.525 | 70.588 | 105.144 | |||
| 30 | 0.438 | 11.125 | 82.152 | 122.369 | |||
| XHY | 0.500 | 12.700 | 93.450 | 139.198 | |||
| 40 | 0.562 | 14.275 | 104.666 | 155.904 | |||
| 0.625 | 15.875 | 115.978 | 172.754 | ||||
| 30 | 30.000 | 762 | 0.250 | 6.350 | 79.433 | 118.318 | |
| 0.281 | 7.137 | 89.189 | 132.851 | ||||
| 10 | 0.312 | 7.925 | 98.925 | 147.353 | |||
| STD | 0.375 | 9.525 | 118.648 | 176.731 | |||
| 0.438 | 11.125 | 138.286 | 205.983 | ||||
| 20 XHY | 0.500 | 12.700 | 157.530 | 234.647 | |||
| 30 | 0.625 | 15.875 | 196.078 | 292.066 | |||
| 0.688 | 17.475 | 215.380 | 320.817 | ||||
| 0.750 | 19.050 | 234.293 | 348.988 | ||||
| 36 | 36.000 | 914 | 0.250 | 6.350 | 95.453 | 142.180 | |
| 0.281 | 7.137 | 107.196 | 159.672 | ||||
| 10 | 0.312 | 7.925 | 118.918 | 177.133 | |||
| STD | 0.375 | 9.525 | 142.678 | 215.525 | |||
| 0.438 | 11.125 | 166.353 | 247.790 | ||||
| 20 XHY | 0.500 | 12.700 | 198.570 | 282.372 | |||
| 0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 | 17.475 | 259.467 | 386.487 | ||||
0.750 | 19.050 | 282.353 | 420.576 | ||||
| 20 | 20.000 | 508 | 0.250 | 6.350 | 52.733 | 78.547 | |
| 0.282 | 7.163 | 59.386 | 88.458 | ||||
| 0.312 | 7.925 | 65.604 | 97.719 | ||||
| 20 STD | 0.375 | 9.525 | 78.598 | 117.075 | |||
| 0.438 | 11.125 | 91.508 | 136.305 | ||||
| 30 XHY | 0.500 | 12.700 | 104.130 | 155.106 | |||
| 40 | 0.594 | 15.088 | 123.110 | 183.378 | |||
| 0.625 | 15.875 | 129.328 | 192.640 | ||||
| 0.688 | 17.475 | 141.901 | 211.368 | ||||
| 42 | 42.000 | 1067 | 0.312 | 7.925 | 138.911 | 206.914 | |
| STD | 0.375 | 9.525 | 166.708 | 248.319 | |||
| XHY | 0.500 | 12.700 | 221.610 | 33.097 | |||
| 0.750 | 19.050 | 330.413 | 492.163 | ||||
| 48 | STD | 48.000 | 1219 | 0.375 | 9.525 | 190.738 | 284.112 |
| 0.438 | 11.125 | 222.487 | 331.404 | ||||
| XHY | 0.500 | 12.700 | 253.650 | 377.822 | |||
| 0.750 | 19.050 | 378.473 | 563.750 | ||||
| 0.875 | 22.225 | 440.383 | 655.969 | ||||
SS Boiler Tubing Packing & Marking
Packaging, Delivery & Marking Details
Each boiler tubing is safely packed in wooden boxes, bundles, or plastic wrap to avoid damage. We use clear markings, like grade, size, heat number, and details for easy identification. We make sure fast delivery around the world with safe logistics meeting urgent project needs.
Quality Tests & Certifications
All our Stainless Steel Boiler Tubing undergoes strict testing, including hydrostatic, ultrasonic, eddy current and mechanical tests. We provide certified products with mill test certificates (MTC), third-party inspection reports and compliance certificates ensuring quality assurance.