Stainless Steel Welded Pipe
- Home
- Stainless Steel Welded Pipe
Stainless steel welded pipes are manufactured & supplied by Neeka Tubes in various grades such as 304, 304L, 304H, 321H, 321, 316, 316L and UNS31803 Duplex. SS welded pipes are very strong, corrosion resistant and have a good durability, allowing it to be used in many industrial applications.
We provide stainless steel welded pipes in multiple specifications ASTM A312. These pipes are available in various stainless steel pipe sizes to meet different industrial requirements. Manufactured with advanced TIG welding stainless steel tubing techniques that ensure high performance and durability.
SS Welded Pipe, Stainless Steel Welded Pipe, Stainless Steel Welded Pipe Manufacturer, Stainless Steel Pipe Sizes, ASTM A312 SS Welded Pipe, UNS S31803 Duplex Welded Pipe, Stainless Steel Welded Pipe Supplier in India
Features of Stainless Steel Welded Pipe
- Superior Strength & Corrosion Resistance – Ideal for high-pressure & corrosive environments.
- High Heat & Temperature Resistance – Suitable for extreme conditions.
- Density & Melting Point – SS welded pipes have a density of 7.9 g/cm³ and a melting point of 1400°C.
- Smooth Finish & Precision Dimensions – Ensures easy installation & maintenance.
- Wide Availability – Offered in A269 stainless steel welded pipe and ASTM A312 SS welded suppliers options.
Most Common Types of Stainless Steel Welded Pipe
SS Welded Pipe
SS Welded Round Pipe
SS Welded Square Pipe
SS 304 Polished Pipe
SS Schedule 40 Seamless Pipe
Stainless Steel Thin Wall Pipe
Stainless Steel Custom Pipe
Stainless Steel Cold Drawn Seamless Pipe
Stainless Steel Welded Pipe Specifications
| Specifications | ASTM A312 / ASME SA312 |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24″ NB available Ex-stock, OD Size available Ex-stock |
| Thickness | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Size | 1/2″ NB – 24″ NB |
| Type | Welded |
| Form | Round Pipes, Square Pipes, Rectangular Pipes |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Beveled End, Threaded |
Dimension of SS Welded Pipe
| Nominal size in Inch | Outside diameter in Inch | Outside diameter in MM | Wall thickness in Inch | Wall thickness in MM | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 1/8 Inch | 0.405 | 10.3 MM | 0.068 | 1.73 | 0.24 | 0.37 |
| 1/4 Inch | 0.540 | 13.7 MM | 0.088 | 2.24 | 0.42 | 0.84 |
| 1/2 Inch | 0.840 | 21.3 MM | 0.109 | 2.77 | 0.85 | 1.27 |
| 3/4 Inch | 1.050 | 26.7 MM | 0.113 | 2.87 | 1.13 | 1.69 |
| 1 Inch | 1.315 | 33.4 MM | 0.133 | 3.38 | 1.68 | 2.50 |
| 1 1/4 Inch | 1.660 | 42.2 MM | 0.140 | 3.56 | 2.27 | 3.39 |
| 1 1/2 Inch | 1.900 | 48.3 MM | 0.145 | 3.68 | 2.72 | 4.05 |
| 2 Inch | 2.375 | 60.3 MM | 0.154 | 3.91 | 3.65 | 5.44 |
| 2 1/2 Inch | 2.875 | 73.0 MM | 0.203 | 5.16 | 5.79 | 8.63 |
| 3 Inch | 3.500 | 88.9 MM | 0.216 | 5.49 | 7.58 | 11.29 |
| 3 1/2 Inch | 4.000 | 101.6 MM | 0.226 | 5.74 | 9.11 | 13.57 |
| 4 Inch | 4.500 | 114.3 MM | 0.237 | 6.02 | 10.79 | 16.07 |
| 5 Inch | 5.563 | 141.3 MM | 0.258 | 6.55 | 14.62 | 21.77 |
| 6 Inch | 6.625 | 168.3 MM | 0.280 | 7.11 | 18.97 | 28.26 |
| 8 Inch | 8.625 | 219.1 MM | 0.322 | 8.18 | 28.55 | 42.55 |
| 10 Inch | 10.750 | 273.0 MM | 0.365 | 9.27 | 40.48 | 60.31 |
| 12 Inch | 12.750 | 323.8 MM | 0.406 | 10.31 | 53.52 | 79.73 |
| 14 Inch | 14 | 355.6 MM | 0.375 | 11.13 | 54.57 | 94.55 |
| 16 Inch | 16 | 406.4 MM | 0.500 | 12.70 | 82.77 | 123.30 |
| 18 Inch | 18 | 457.0 MM | 0.562 | 14.27 | 104.67 | 155.80 |
| 20 Inch | 20 | 508.0 MM | 0.594 | 15.09 | 123.11 | 183.42 |
| 24 Inch | 24 | 610.0 MM | 0.688 | 17.48 | 171.29 | 255.41 |
| 32 Inch | 32 | 813.0 MM | 0.688 | 17.48 | 230.08 | 342.91 |
Thickness Chart of SS Welded Pipe
| Nominal Pipe Size | Outside Diameter | Schedule 5 S | Schedule 10 S | Schedule 20 S | Schedule 40 S | Schedule 80 S | Schedule 160 S | XXS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) |
| 3 | 1/8 | 10.3 | 1.2 | 0.20 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | – | – | – | – |
| 6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.630 | 3.02 | 0.80 | – | – | – | – |
| 10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.840 | 3.20 | 1.10 | – | – | – | – |
| 15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.30 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.00 | 2.90 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
| 40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.00 | 3.55 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
| 65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.30 | 15.24 | 27.68 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.50 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 5.00 | 16.80 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
| 250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.40 | 155.15 |
| 300 | 12 | 323.8 | 3.96 | 31.25 | 4.57 | 36.00 | 6.35 | 49.7 | 9.53 | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.40 | 186.97 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 7.92 | 67.80 | 11.13 | 94.59 | ||||||
SS Welded Pipe Packing & Marking
Packaging, Delivery & Marking Details
We are known for safe packaging and on-time delivery of stainless steel ERW pipes. The pipes are properly packed in wooden cases, plastic wrapping, and protective layers to prevent damage during transit. Each pipe is marked with grade, size, heat number, and manufacturer details for easy identification. Quick dispatch and global delivery services ensure the timely delivery of urgent requirements.
Quality Tests & Certifications
We ensure high-quality stainless steel pipe weld fittings with strict testing which include PMI Test Reports & EN 10204 3.1 Certification, NABL Approved Lab Reports on Chemical & Mechanical Properties, 100% X-Ray Welding Reports for Assured Quality and Non-Destructive Testing (NDT) for Performance Assurance.
Industrial Application of SS Welded Pipe
Request For Quotation
Do Not Hesitate to Get in Touch With Us. Within Two Business Days, We Will Respond to You. Or Give Us a Call Right Now.