Stainless Steel 347 Welded Pipe
- Home
- Stainless Steel 347 Welded Pipe
Neeka Tubes is a trusted manufacturer and supplier of high-quality Stainless Steel 347 Welded Pipes. We focus on providing dependable solutions for different industries. With many years of experience, we deliver pipes that offer superior corrosion resistance and high-temperature strength. Our SS 347 Welded Pipes are easy to weld and last a long time in tough conditions.
Stainless Steel 347 Welded Pipe features an ideal composition with a minimum of 17.0% chromium and 9.0% nickel, ensuring excellent corrosion resistance and high-temperature stability. The UNS S34700 Welded Pipes also include a maximum of 0.08% carbon, 2.0% manganese and 1.0% silicon, contributing to its strength. With a tensile strength of 515 MPa and a yield strength of 205 MPa, this pipe is built to withstand extreme conditions. Available in sizes ranging from 5.0 mm to 1219.2 mm and lengths from 1 meter to 12.5 meters, it offers versatility for various applications.
SS 347 Welded Tube, Stainless Steel 347 Welded Pipe Manufacturer, ASTM A312 TP 347 Welded Pipe, UNS S34700 Welded Pipe, SS 347 Welded Tube Suppliers, 347 Stainless Steel Welded Tube, 347 Stainless Steel Welded Pipe, SS 347 Austenitic Welded Pipe, SS 347 Welded Pipe Specifications, 347 SS EP Welded Tube Manufacturers in India
Features of Stainless Steel 347 Welded Pipe
- Excellent Corrosion Resistance: Stainless Steel 347 is highly resistant to corrosion, especially in harsh environments like sulfuric acid and high-temperature gases.
- Superior High-Temperature Performance: It works well at high temperatures, making it perfect for heat exchangers, boilers and similar applications.
- Good Weldability: Thanks to columbium, Stainless Steel 347 is easy to weld, ensuring strong and reliable joints.
- Resistance to Intergranular Corrosion: The columbium addition helps prevent carbide buildup, making it resistant to intergranular corrosion.
- Durability and Strength: Stainless Steel 347 welded pipe is strong and durable, even in tough, high-temperature conditions.
We supply SS 347 welded pipes, which offer excellent resistance to oxidation, carburization and intergranular corrosion in high-temperature settings. These pipes are widely used in industries like aerospace, chemical processing and petrochemicals for applications such as heat exchangers and exhaust systems. Their strong resistance to sensitization makes them ideal for welded structures exposed to high heat. They also perform well in sulfur-rich environments and are perfect for power plants and furnace applications where heat resistance is key.
Most Common Types of Stainless Steel 347 Welded Pipe
SS 347 Welded Pipe
347 SS Round Pipe
SS 347 Welded Square Pipe
SS 347 Polished Pipe
SS 347 Schedule 40 Seamless Pipe
347 Stainless Steel Thin Wall Pipe
Stainless Steel 347 Custom Pipe
Stainless Steel 347 Cold Drawn Seamless Pipe
Stainless Steel 347 Welded Pipe Specifications
| Specification | Details |
|---|---|
| Grade | SS 347 / 347H |
| Standard | ASTM A312, ASME SA312, ASTM A213, ASME SA213, ASTM A249, ASME SA249, ASTM A269, ASME SA269, ASTM A358 |
| Material | Stainless Steel 347 / 347H |
| Outside Diameter (OD) | 6.35 mm to 914.4 mm (1/8” NB to 36” NB) |
| Wall Thickness | 0.5 mm to 50 mm |
| Length | Single Random, Double Random, and Custom Cut Lengths |
| Schedules | SCH 5, SCH 10, SCH 20, SCH 30, SCH 40, SCH 80, SCH 160, SCH XXS |
| Type | Welded (ERW, EFW) |
| Form | Round, Square, Rectangular, Coil, Hydraulic |
| Ends | Plain End, Beveled End, Threaded |
| Finish | 2B, BA, No. 1, No. 4, Mirror, Polished, etc. |
| Temper | Annealed or Pickled |
| Application | Chemical processing, Heat exchangers, Petroleum refineries, Food & beverage, Pharmaceutical industries |
| Surface | Smooth, resistant to corrosion and oxidation |
| Specification | Meets or exceeds ASTM A312, ASTM A213, ASTM A249, ASTM A269 |
Stainless Steel 347 Welded Pipe Chemical Composition
| Element | C | Cr | Mn | Ni | P | S | Si | Cb/Ta |
|---|---|---|---|---|---|---|---|---|
| 347 | 0.08 max |
min: 17.0 max: 20.0 |
2.0 max |
min: 9.0 max: 13.0 |
0.04 max |
0.30 max |
0.75 max |
min:10x C max: 1.0 |
| 347H |
min: 0.04 max: 0.10 |
min: 17.0 max: 20.0 |
2.0 max | min: 9.0 max: 13.0 |
0.03 max | 0.30 max |
0.75 max |
min:10x C max: 1.0 |
Mechanical Properties of SS 347 Welded Pipe
| Grade | Tensile Strength ksi (MPa) min | Yield Strength 0.2% ksi offset ksi (MPa) min | Elongation (% in 50mm) min | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
|---|---|---|---|---|---|
| 347/347H |
75 (515) |
30 (205) |
40 | 201 | 95 |
Equivalent Grades For SS 347 Welded Pipe
| STANDARD | UNS | WNR. | EN | JIS | GOST |
|---|---|---|---|---|---|
| SS 347 | S34700 | 1.4550 | X6CrNiNb18-10 | SUS 347 | 08Ch18N12B |
| SS 347H | S34709 | 1.4961 | X6CrNiNb18-12 | SUS 347H | – |
UNS S31000 SS 347 Welded Pipe Dimension in MM
| Pipe Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
| 0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
| 1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
| 0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
| 3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
| 0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
| 1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
| 0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
| 3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
| 0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
| 1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
| 0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
| 1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
| 1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
| 1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
| 1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
| 2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
| 1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
| 2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
| 2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
| 3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
| 3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
| 3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
| 3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
| 4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
| 3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
| 4 1/2 | 5 | 0.247 | ||||||||
| 12.53 | ||||||||||
| 5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
| 6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
| 6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
| 7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
| 7 | 7.625 | 0.301 | ||||||||
| 23.57 | ||||||||||
| 8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
| 9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
| 9 | 9.625 | 0.342 | ||||||||
| 33.9 | ||||||||||
| 10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
| 15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
| 11 | 11.75 | 0.375 | ||||||||
| 45.55 | ||||||||||
| 12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
| 21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
| 14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
| 23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
| 16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
| 27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
| 18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
| 31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
| 20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
| 39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
| 24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
| 55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
| 26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
| 85.6 | 136.2 | 102.6 | ||||||||
| 28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
| 92.26 | 146.8 | 182.7 | 110.6 | |||||||
| 30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
| 79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
| 32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
| 105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
| 34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
| 112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
| 36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
| 118.9 | 236.1 | 142.7 | 282.3 | |||||||
| 40 | 40 | 0.375 | ||||||||
| 158.7 | ||||||||||
| 42 | 42 | 0.375 | ||||||||
| 166.7 | ||||||||||
| 48 | 48 | 0.375 | ||||||||
| 190.7 |
UNS S31000 SS 347 Welded Pipe Thickness in MM
| 347 Stainless Steel Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
SS 347 Welded Pipe Packing & Marking
Packaging and Delivery
We take great care in packaging our Stainless Steel 347 Welded Pipes to ensure they reach you safely. We offer several packaging options, including Loose, Bundle, Wooden Pallet, or Wooden Box-A, for added protection.
To avoid any damage during shipping, we use Plastic Cloth Wraps, Plastic End Caps and Beveled Protectors. Each package is clearly labeled with product details, size and traceability codes for easy identification and handling.
Quality Checks & Certifications
Our ASTM A312 TP347 Stainless Steel Welded Pipes go through several tests. The tests include Product Analysis, Flattening Test, and Radiograph HIC Examination, among others. We give Manufacturer Test Certificates that meet the EN10204 3.1 and 3.2 standards, plus Lab Test Certificates from NABL-approved labs. Trusted agencies like SGS, TUV and DNV do third-party inspections to make sure our pipes follow the highest quality standards.
Industrial Application of SS 347 Welded Pipe
Request For Quotation
Do Not Hesitate to Get in Touch With Us. Within Two Business Days, We Will Respond to You. Or Give Us a Call Right Now.