Stainless Steel Flanges
- Home
- Stainless Steel Flanges
Neeka Tubes is a prominent manufacturer of Stainless Steel Flanges, catering to industries worldwide. SS flanges connect pipes, valves, pumps and other allied equipment creating safe and leakage free joints. SS flanges are corrosion resistant, hard and strong with high strength and therefore utilized in different applications in industries.
We offer many types of stainless steel flanges such as Weld Neck, Slip-On, Socket Weld, Threaded, Blind, RTJ, Lap Joint, Back-Up, Reducing, and Orifice Flanges. Our flanges come in sizes ranging from ½” to over 36”. They can support different bores, from S/5s to XXH, and pressure ratings of 150, 300, and 600. Each SS flange is designed for optimal strength, reliability and performance.
Table of Content
Check Availability of Stainless Steel Flanges, High-Pressure Stainless Steel Flanges, Best Quality SS Flanges Manufacturer in India, We stock a range of SS Flanges.
Key Features of Stainless Steel Flanges
- Corrosion Resistance – Made from premium SS flanges, they resist rust and oxidation.
- High Strength & Durability – Engineered to withstand high pressure and extreme conditions.
- Leak-Proof Connections – Provides a tight, secure seal for industrial piping systems.
- Easy Installation & Maintenance – Designed for simple fitting and long-term use.
Stainless steel flanges are commonly used in oil and gas, chemical processing, power plants, water treatment, food processing and pharmaceuticals. Their strong nature makes them important for piping systems, pressure vessels, and heat exchangers. These flanges help move fluids and gases effectively in industrial areas.
Most Common Types of Stainless Steel Flanges
SS Blind Flange
SS Socket weld Flange
SS Slip on Flange
SS Weld Neck Flange
SS Threaded Flange
SS Spectacle Blind Flange
SS Ring Type Joint Flange
SS Lap Joint Flanges
SS Forged Flanges
SS Plate Flanges
SS Orifice Flanges
SS Long Weld Neck Flange
Stainless Steel Flanges Specifications
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
|---|---|
| Standards | API7S-15, API7S-43, API605, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, EN1092 |
| Pressure Rating ANSI | 600 LBS, 900 LBS, 150 LBS, 2500 LBS, 300 LBS, 1500 LBS |
| Pressure Calculation in DIN | 16Bar 6Bar 25Bar 40Bar 10Bar / PN10 PN16 PN6 PN25 PN64 PN40 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Anti-rust Paint, Zinc Plated,Oil Black Paint, Cold and Hot Dip Galvanized, Yellow Transparent |
| Most common types | Forged / Threaded / Screwed / Plate |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production technique |
|
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
| Testing performed by stainless steel flanges manufacturers in India | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Bending machine, Pushing Machine,Press machine, electric bevelling machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean |
| Common SS Flange standards |
As a stainless steel flanges manufacturers in India we strictly follow the below standards
|
| SS Pipe Flanges applications |
|
Stainless Steel Flanges Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
| 304 | min. | 18.0 | 8.0 | |||||||||
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
| 304L | min. | 18.0 | 8.0 | |||||||||
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
| SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
| SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
| SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | |||
Mechanical Properties of Stainless Steel Flanges
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Equivalent Grades For Stainless Steel Flanges
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
| SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
| SS 304H | 1.4301 | S30409 | – | – | – | – | – |
| SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
| SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
| SS 310H | – | S31009 | – | – | – | – | – |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 316H | 1.4401 | S31609 | – | – | – | – | – |
| SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
| SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
| SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
| SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
| SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
| SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
| SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
| SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Contact Neeka tubes today for a best offer & competitive quotation Of Stainless Steel Flanges
Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net
Stainless Steel Flanges Dimensions Chart
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
| Table D | 95 | 67 | 4 | 13 | 14 | |
| Table E | 95 | 67 | 4 | 13 | 14 | |
| Table F | 95 | 67 | 4 | 13 | 14 | |
| Table H | 114 | 83 | 4 | 16 | 17 | |
| Table J | 114 | 83 | 4 | 16 | 17 | |
| ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
| ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
| ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
| ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
| ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
| ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
| PN10 | 95 | 65 | 4 | M12 | 14 | |
| PN16 | 95 | 65 | 4 | M12 | 14 | |
| PN20 | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 | 95 | 65 | 4 | M12 | 14 | |
| PN40 | 95 | 65 | 4 | M12 | 14 |
Stainless Steel Flanges Weight Chart
| CLASS | Nominal Pipe Size | SS Slip On Flange | SS Threaded Flange | SS Socket Weld Flange | SS Lap Joint Flange | SS Blind Flange | SS Weld Neck Flange |
|---|---|---|---|---|---|---|---|
| 150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
| 1 | 2 | 2 | 2 | 2 | 2 | 3 | |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
| 2 | 5 | 5 | 5 | 5 | 5 | 6 | |
| 2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
| 3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
| 3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
| 4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
| 5 | 15 | 15 | 15 | 15 | 20 | 21 | |
| 6 | 19 | 19 | 19 | 19 | 27 | 26 | |
| 8 | 30 | 30 | 30 | 30 | 47 | 42 | |
| 10 | 43 | 43 | 43 | 43 | 70 | 54 | |
| 12 | 64 | 64 | 64 | 64 | 123 | 88 | |
| 14 | 90 | 90 | 90 | 105 | 140 | 114 | |
| 16 | 106 | 98 | 98 | 140 | 180 | 140 | |
| 18 | 130 | 130 | 130 | 160 | 220 | 165 | |
| 20 | 165 | 165 | 165 | 195 | 285 | 197 | |
| 22 | 185 | 185 | 185 | 245 | 355 | 225 | |
| 24 | 220 | 220 | 220 | 275 | 430 | 268 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
| ¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 3 | 4 | 4 | |
| 1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
| 1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
| 2 | 7 | 7 | 7 | 7 | 8 | 9 | |
| 2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
| 3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
| 3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
| 4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
| 5 | 29 | 31 | 28 | 28 | 37 | 36 | |
| 6 | 39 | 39 | 39 | 39 | 50 | 45 | |
| 8 | 58 | 58 | 58 | 58 | 81 | 69 | |
| 10 | 81 | 81 | 81 | 91 | 124 | 100 | |
| 12 | 115 | 115 | 115 | 140 | 185 | 142 | |
| 14 | 165 | 165 | 165 | 190 | 250 | 206 | |
| 16 | 210 | 220 | 190 | 234 | 315 | 250 | |
| 18 | 253 | 280 | 250 | 305 | 414 | 320 | |
| 20 | 315 | 325 | 315 | 375 | 515 | 400 | |
| 22 | 370 | 370 | 370 | 435 | 640 | 465 | |
| 24 | 490 | 490 | 475 | 550 | 800 | 580 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
| ¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
| 1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
| 1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
| 1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
| 2 | 8 | 8 | 8 | 8 | 10 | 10 | |
| 2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
| 3 | 15 | 15 | 15 | 14 | 20 | 18 | |
| 3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
| 4 | 26 | 26 | 26 | 25 | 33 | 35 | |
| 5 | 31 | 31 | 31 | 29 | 44 | 43 | |
| 6 | 44 | 44 | 44 | 42 | 61 | 57 | |
| 8 | 67 | 67 | 67 | 64 | 100 | 89 | |
| 10 | 91 | 91 | 91 | 110 | 155 | 125 | |
| 12 | 130 | 130 | 130 | 152 | 226 | 175 | |
| 14 | 191 | 191 | 191 | 210 | 310 | 233 | |
| 16 | 253 | 253 | 253 | 280 | 398 | 295 | |
| 18 | 310 | 310 | 310 | 345 | 502 | 360 | |
| 20 | 378 | 378 | 378 | 420 | 621 | 445 | |
| 22 | 405 | 405 | 405 | 455 | 720 | 505 | |
| 24 | 539 | 539 | 539 | 615 | 936 | 640 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
| ¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
| 1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
| 2 | 9 | 9 | 9 | 9 | 10 | 12 | |
| 2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
| 3 | 16 | 16 | 16 | 15 | 20 | 23 | |
| 3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
| 4 | 37 | 37 | 37 | 36 | 41 | 42 | |
| 5 | 63 | 63 | 63 | 63 | 68 | 68 | |
| 6 | 80 | 80 | 80 | 78 | 86 | 81 | |
| 8 | 115 | 15 | 15 | 112 | 140 | 120 | |
| 10 | 177 | 177 | 177 | 195 | 231 | 190 | |
| 12 | 215 | 215 | 215 | 240 | 295 | 226 | |
| 14 | 259 | 259 | 259 | 290 | 378 | 347 | |
| 16 | 366 | 366 | 366 | 400 | 527 | 481 | |
| 18 | 476 | 476 | 476 | 469 | 665 | 555 | |
| 20 | 612 | 612 | 612 | 604 | 855 | 690 | |
| 22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
| 24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
| ¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
| 1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
| 1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
| 1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
| 2 | 22 | 22 | 22 | 21 | 25 | 24 | |
| 2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
| 3 | 36 | 36 | 36 | 29 | 35 | 36 | |
| 4 | 53 | 53 | 53 | 51 | 54 | 53 | |
| 5 | 83 | 83 | 83 | 81 | 87 | 86 | |
| 6 | 110 | 110 | 110 | 105 | 115 | 110 | |
| 8 | 172 | 172 | 172 | 190 | 200 | 187 | |
| 10 | 245 | 245 | 245 | 277 | 290 | 268 | |
| 12 | 326 | 326 | 326 | 371 | 415 | 372 | |
| 14 | 400 | 400 | 400 | 415 | 520 | 562 | |
| 16 | 459 | 459 | 459 | 488 | 619 | 685 | |
| 18 | 647 | 647 | 647 | 670 | 880 | 924 | |
| 20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
| 24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
| ¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
| 1 | 8 | 8 | 8 | 8 | 9 | 9 | |
| 1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
| 1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
| 2 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
| 3 | 48 | 48 | 48 | 47 | 48 | 48 | |
| 4 | 73 | 73 | 73 | 75 | 73 | 73 | |
| 5 | 132 | 132 | 132 | 140 | 140 | 132 | |
| 6 | 165 | 165 | 165 | 170 | 160 | 165 | |
| 8 | 260 | 260 | 260 | 286 | 302 | 275 | |
| 10 | 436 | 436 | 436 | 485 | 510 | 455 | |
| 12 | 667 | 667 | 667 | 749 | 775 | 690 | |
| 14 | 940 | 940 | 940 | 890 | 975 | 940 | |
| 16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
| 18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
| 20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
| 24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
| ¾ | …. | 9 | …. | 8 | 10 | 9 | |
| 1 | …. | 12 | …. | 12 | 12 | 13 | |
| 1¼ | …. | 18 | …. | 17 | 18 | 20 | |
| 1½ | …. | 25 | …. | 24 | 25 | 28 | |
| 2 | …. | 38 | …. | 37 | 39 | 42 | |
| 2½ | …. | 55 | …. | 53 | 56 | 52 | |
| 3 | …. | 83 | …. | 80 | 86 | 94 | |
| 4 | …. | 127 | …. | 122 | 133 | 146 | |
| 5 | …. | 210 | …. | 204 | 223 | 244 | |
| 6 | …. | 323 | …. | 314 | 345 | 378 | |
| 8 | …. | 485 | …. | 471 | 533 | 576 | |
| 10 | …. | 925 | …. | 897 | 1025 | 1068 | |
| 12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
Stainless Steel Flanges Packing & Marking
Packaging & Marking
Every SS flange is securely packed in wooden cases, cartons and bubble wraps to prevent damage. Traceability is ensured with size, batch number and material grade. Efficient and trustworthy delivery services ensure timely dispatches all around the world.
Quality Testing
We ensure top-notch quality through advanced testing methods. PMI testing (emission & X-ray) verifies material composition, while ultrasonic and impact testing assess strength and integrity. Tensile, hardness and roughness tests verify durability and microscopic examination with dye penetration tests detect surface faults. Also, our IGC test labs test corrosion resistance, providing reliable and durable stainless steel flanges for industrial uses.