Neeka Tubes is a trusted producer of Stainless Steel 303 Round Bars. We offer these bars in Hex, Square, Round, Forged, and Flat types. With thicknesses from 2 to 150 mm. Stainless Steel 303 is a free-machining grade with added sulfur for better machinability while maintaining strength and corrosion resistance. It is widely used in precision parts and fittings due to its durability, smooth finish and excellent wear resistance making it ideal for machining applications.
SS 303 Round Bar contains 17-19% Chromium and 8-10% Nickel which provides corrosion resistance and strength to it. It has tensile strength of 85000 Psi and yield strength of 45000 Psi. With 50% elongation. Its 8.0 g/cmΒ³ density provides durability. Also 112 BTU-in/hr-ftΒ²-Β°F thermal conductivity is used to determine the rate at which heat is transferred. Machinability is enhanced when sulfur is added making it suitable for manufacturing of precision parts. It has a shiny surface and it is hard, which makes it suitable for use in the manufacturing process and in industries.
Features of Stainless Steel 303 Round Bars
Specification | ASTM / ASME SA A582, A276, A564, ASTM A484, 484M |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Round Bar Size | Diameter: 3/16″ -1-5/8″ |
Angle Bar Size | small angles (like 20mm x 20mm) to larger angles (like 200mm x 200mm) |
Square Bar Size | 4mm*4mm~100mm*100mm |
Flat Bar Size | Thickness: 2mm~100mm |
Width: 10mm~500mm | |
Hex Bar Size | 2mm~100mm |
Billet Size | 1/2″ to 495mm Diameter |
Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
Finish | Pickled, Polishing, Black, Bright, Blasting. |
Tolerance | H7, H8, H9, H11, K12, K13 (or as per client requirements) |
Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Condition | Cold Rolled, Forged Round Bar, Hot Rolled, Cold Drawn. |
Technique | Hot Rolling, Cold Drawing, Centerless Grinding, Annealing, Pickling and Passivation, Polishing, Cutting/Size Customization, Packaging and Delivery. |
Form | Rod, Flat Bar, Hex Bar, Square Bar, Forged Bar, Bright Bar, Rectangular Bar.Β Etc. |
Grade | Mn | C | S | Si | P | Mo | Cr | Se | Ni | |
---|---|---|---|---|---|---|---|---|---|---|
SS 303 | Min. Max. | – 2.00 | – 0.15 | 0.15 – | – 1.00 | – 0.20 | – | 17.0 19.0 | – | 8.0 10.0 |
Grade | Comprehensive Strength | Tensile Strength | Elongation |
---|---|---|---|
SS 303 | MPa – 190 | MPa – 500 – 700 | 35 Min% |
AISI | UNS | DIN EN | X8CrNiS | BS | SUS |
---|---|---|---|---|---|
SS 303 | S30300 | 1.4305 | 303S31 | 18-9 | 303 |
Contact Neeka tubes today for a best offer & competitive quotation Of Stainless Steel 303 Round Bars
Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net
Type | Size (Inches) | Size (mm) |
---|---|---|
Peeled and Polished | 1.50 – 6.00 | 40.00 – 150.00 |
Cold Drawn and Polish | 1/8 – 3.00 | 3.00 – 75.00 |
Peeled and Ground | 3/4 – 2.00 | 20.00 – 50.00 |
Cold Drawn and Ground | 5/6 – 2.50 | 10 |
Item # | Diameter | Weight |
---|---|---|
303-125 | Diameter N/A 1/8 inches | 0.042 lbs/ft0.062496 kg/m |
303-1563 | Diameter N/A 5/32 inches | 0.065 lbs/ft0.09672 kg/m |
303-1875 | Diameter N/A 3/16 inches | 0.094 lbs/ft0.139872 kg/m |
303-2188 | Diameter N/A 7/32 inches | 0.128 lbs/ft0.190464 kg/m |
Tests & Packaging
Non-destructive and destructive testing are conducted on UNS S30300 round bars. To meet the quality and strength requirements. Third-party inspections verify standards and reliability.
The packaging protects the product from any damage during transportation. Every bar is properly packed to ensure that it retains its quality and get to the consumer in the best state.
Delivery and Certification
Stainless Steel 303 Round Bar is applied for shafting, screws, nuts, bolts, gears and fittings. Due to its excellent machinability. It is suitable for use in manufacturing of precision parts for aerospace, automotive and food processing industries. It is used in mild environment because of its corrosion resistance. It is also used in pump shaft, valves and marine equipment. Maintaining reliability and durability in different mechanical and industrial uses. Grade 303 contains sulfur for better machinability. It has a reasonable resistance to oxidation in dry environment.
About Neeka Tubes
Quick Contact