Neeka Tubes is premier manufacturer and supplier of Stainless Steel 316 Square Pipes, providing quality products with enhanced features such as excellent durability. SS 316 Square Pipe is a product of stainless steel that is widely used in industries that demand high quality material that is resistant to corrosion and offers other excellent properties. It is widely preferred due to its long-term performance and high quality of the product.
SS 316 Square Pipe contains 0.08% Carbon, 2% Manganese, 0.75% Silicon, 16-18% Chromium and 10-14% Nickel, ensuring excellent corrosion resistance and strength. It has a tensile strength of 75,000 Psi (515 MPa) and a yield strength of 30,000 Psi (205 MPa). With a density of 8.0 g/cmΒ³ and a melting point of 1400Β°C (2550Β°F), it is ideal for high-temperature environments. Available in sizes from 10x10mm to 300x300mm, with wall thickness from 0.5mm to 10mm and lengths up to 14 meters.
Advantages of Stainless Steel 316 Square Pipe
We offer ASTM A312 TP316 Stainless Steel Square Pipe that are perfect for industries needing high corrosion resistance and strength. Our pipes are widely used in marine structures, chemical processing, food and pharmaceutical industries and heat exchangers. We also supply them for architectural applications, handrails and structural frameworks in construction and industrial equipment, ensuring durability and reliability.
Specifications | ASTM A312 / ASME SA312 |
Dimensions | ASTM, ASME, and API |
Size | 10×10 to 300×300 |
Wall Thickness | 0.5mm to 10mm |
Length | 1mtr to 14mtr |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
Type | Seamless Square Pipes, Welded Square Pipe, Fabricated Square Pipes, Electropolished Square Pipe, Polished Square Pipe |
Form | Square |
Length | Single Random, Double Random & Required Length |
End | Plain End, Beveled End, Threaded End |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial), Heat Treatment, Bending, Annealed & Pickled, Sand Blasting, Machining Etc. |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | min. | β | β | β | β | β | 16.0 | 2.0 | 10.0 | β |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.0 | 14.0 | 0.10 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
316 | S31600 | 304S11 | 58E | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
Contact Neeka tubes today for a best offer & competitive quotation Of Stainless Steel 316 Square Pipe
Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net
MM | 0.65 | 0.80 | 0.90 | 0.95 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | |
12.5 x 12.5 | 0.075 | 0.091 | 0.102 | 0.107 | 0.112 | 0.133 | 0.163 | |||
20 x 20 | 0.176 | 0.184 | 0.220 | 0.271 | 0.354 | 0.433 | 0.508 | |||
25 x 25 | 0.221 | 0.232 | 0.277 | 0.343 | 0.450 | 0.553 | 0.652 | |||
30 x 30 | 0.267 | 0.280 | 0.335 | 0.415 | 0.516 | 0.673 | 0.796 | |||
38 x 38 | 0.340 | 0.358 | 0.427 | 0.531 | 0.700 | 0.866 | 1.027 | |||
40 x 40 | 0.358 | 0.376 | 0.450 | 0.559 | 0.738 | 0.898 | 1.084 | |||
50 x 50 | 0.473 | 0.565 | 0.703 | 0.930 | 1.153 | 1.372 |
Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
0.068 | 1.7 | 0.060 | 1.5 | 0.294 | 7.5 | 0.257 | 6.5 | 0.750 | 19.0 | 0.658 | 16.6 |
0.068 | 2.2 | 0.077 | 2.0 | 0.300 | 7.6 | 0.262 | 6.7 | 0.812 | 20.6 | 0.710 | 18.0 |
0.091 | 2.3 | 0.080 | 2.0 | 0.307 | 7.8 | 0.269 | 6.8 | 0.843 | 21.4 | 0.736 | 18.7 |
0.095 | 2.4 | 0.083 | 2.1 | 0.308 | 7.8 | 0.270 | 6.9 | 0.854 | 21.7 | 0.756 | 19.2 |
0.113 | 2.9 | 0.099 | 2.5 | 0.312 | 7.9 | 0.273 | 6.9 | 0.875 | 22.2 | 0.766 | 19.5 |
0.119 | 3.0 | 0.104 | 2.6 | 0.318 | 8.1 | 0.278 | 7.1 | 0.906 | 23.0 | 0.783 | 20.1 |
0.125 | 3.2 | 0.109 | 2.8 | 0.322 | 8.2 | 0.282 | 7.2 | 0.937 | 23.8 | 0.820 | 20.8 |
0.126 | 3.2 | 0.110 | 2.8 | 0.330 | 8.4 | 0.289 | 7.3 | 0.968 | 24.6 | 0.847 | 21.5 |
0.133 | 3.4 | 0.116 | 2.9 | 0.337 | 8.6 | 0.295 | 7.5 | 1.000 | 25.4 | 0.875 | 22.2 |
0.140 | 3.6 | 0.122 | 3.1 | 0.343 | 8.7 | 0.300 | 7.6 | 1.031 | 26.2 | 0.902 | 22.9 |
0.145 | 3.7 | 0.127 | 3.2 | 0.344 | 8.7 | 0.301 | 7.6 | 1.062 | 27.0 | 0.929 | 23.6 |
0.147 | 3.7 | 0.129 | 3.3 | 0.358 | 9.1 | 0.313 | 8.0 | 1.083 | 27.8 | 0.956 | 24.3 |
0.154 | 3.9 | 0.135 | 3.4 | 0.365 | 9.3 | 0.319 | 8.1 | 1.125 | 28.6 | 0.984 | 25.0 |
0.156 | 4.0 | 0.136 | 3.5 | 0.375 | 9.5 | 0.328 | 8.3 | 1.156 | 29.4 | 1.012 | 25.7 |
0.179 | 4.5 | 0.157 | 4.0 | 0.382 | 9.7 | 0.334 | 8.5 | 1.218 | 30.9 | 1.066 | 27.1 |
0.187 | 43.7 | 0.164 | 4.2 | 0.400 | 10.2 | 0.350 | 8.9 | 1.250 | 31.8 | 1.094 | 27.8 |
0.188 | 4.8 | 0.164 | 4.2 | 0.406 | 10.3 | 0.355 | 9.0 | 1.281 | 32.5 | 1.121 | 28.5 |
0.191 | 4.9 | 0.167 | 4.2 | 0.432 | 10.4 | 0.378 | 9.6 | 1.312 | 33.3 | 1.148 | 29.2 |
0.200 | 5.1 | 0.175 | 4.4 | 0.436 | 11.1 | 0.382 | 9.7 | 1.343 | 34.1 | 1.175 | 29.8 |
0.203 | 5.2 | 0.178 | 4.5 | 0.437 | 11.1 | 0.382 | 9.7 | 1.375 | 34.9 | 1.203 | 30.6 |
0.216 | 5.5 | 0.189 | 4.8 | 0.438 | 11.1 | 0.383 | 9.7 | 1.406 | 35.7 | 1.230 | 31.2 |
0.218 | 5.5 | 0.191 | 4.9 | 0.500 | 12.7 | 0.438 | 11.1 | 1.436 | 36.5 | 1.258 | 32.0 |
0.219 | 5.6 | 0.192 | 4.9 | 0.531 | 13.5 | 0.465 | 11.8 | 1.500 | 36.1 | 1.312 | 33.3 |
0.226 | 5.7 | 0.196 | 5.0 | 0.552 | 14.0 | 0.483 | 12.3 | 1.531 | 38.9 | 1.340 | 34.0 |
0.237 | 6.0 | 0.207 | 5.2 | 0.562 | 14.3 | 0.492 | 12.5 | 1.562 | 39.7 | 1.367 | 34.7 |
0.250 | 6.4 | 0.219 | 5.6 | 0.593 | 15.1 | 0.519 | 13.2 | 1.593 | 40.5 | 1.394 | 35.4 |
0.258 | 6.6 | 0.226 | 5.7 | 0.600 | 15.2 | 0.525 | 13.3 | 1.750 | 44.5 | 1.531 | 38.9 |
0.276 | 7.0 | 0.242 | 6.1 | 0.625 | 15.9 | 0.547 | 13.9 | 1.781 | 45.2 | 1.558 | 39.6 |
0.277 | 7.0 | 0.242 | 6.1 | 0.656 | 16.6 | 0.573 | 14.6 | 1.812 | 46.0 | 1.586 | 49.3 |
0.279 | 7.1 | 0.244 | 6.2 | 0.674 | 17.1 | 0.590 | 15.0 | 1.968 | 50.0 | 1.772 | 43.7 |
0.280 | 7.1 | 0.245 | 6.2 | 0.687 | 17.4 | 0.601 | 15.3 | 2.062 | 52.4 | 1.804 | 45.8 |
0.281 | 7.1 | 0.246 | 6.2 | 0.719 | 18.3 | 0.629 | 16.0 | 2.343 | 59.5 | 2.050 | 52.1 |
Packaging and Delivery
Our 316 Stainless Steel Square Pipes are securely packaged using Loose Packing, Bundles, Wooden Pallets, Wooden Boxes, Plastic Cloth Wraps, Plastic End Caps and Beveled Protectors. We ensure timely delivery with proper documentation. Each pipe is marked with Grade, Size, Heat Number, Manufacturerβs Logo and Standards for traceability.
Quality Checks & Certifications
Stainless Steel 316 Square Pipes are tested for mechanical properties, hardness, chemical composition, PMI, macro and hydrostatic tests. These pipes are available with Certificate of Origin, Material Test Certificates, NABL approved reports and ROHS compliance to guarantee reliability, durability and compliance to quality standards for maximum performance.
About Neeka Tubes
Quick Contact