304 stainless steel square pipe offers exceptional durability, corrosion resistance, and an attractive finish, making it a preferred choice for construction, industrial, and decorative projects. Below are the detailed stainless steel square pipe benefits:
304 vs 316 Stainless Steel Pipe: What's the Difference
As you consider the difference between 304 stainless steel pipe and 316 stainless steel pipe, it becomes necessary to know their key differences to be able to choose the right grade for a given application. The main points of comparison are listed below, along with SS 304L pipe for applications needing enhanced weldability:
Specifications | ASTM A554 / ASTM A312 / ASME SA312 |
Size | 10mm x 10mm to 250mm x 250mm |
Thickness | 0.5mm to 6mm |
Length | Single Random, Double Random & Custom Cut Length |
Form | Square, Rectangular, Round, Hollow Section |
Finish | Polished, Mill Finish, Mirror Finish |
End | Plain End, Beveled End, Threaded |
Grades | SS 304, 304L, 316, 316L, 202, 310, 321 |
Standard | ASTM, ASME, EN, DIN |
Stainless steel 304 square pipe’s chemical composition is explained in detail in the section below, along with the main components that contribute to its durability, strength and resistance to corrosion.
Grade | UNS | C | Mn | P | S | Si | Cr | Ni |
SS 304 | S30400 | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 18.0 – 20.0 | 8.0 – 11.0 |
Material | Heat Treatment | Temperature (ΒΊF/ΒΊC) | Tensile Strength Ksi (MPa), Min. | Yield Strength Ksi (MPa), Min. | Elongation %, Min |
SS 304 Square Pipe | Solution | 1900 (1040) | 75 (515) | 30 (205) | 35 |
In order to meet international standards, the SS 304 Square Pipe equivalent grades are listed in the section below.
Grade | UNS | Old British (BS) | Euronorm (EN) | Swedish (SS) | Japanese (JIS) |
SS 304 | S30400 | 304S15 / 304S16 / 304S31 | 1.4301 | 2332 | SUS 304 |
Contact Neeka tubes today for a best offer & competitive quotation Of Stainless Steel 304 Square Pipe
Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net
Square Pipe Size (mm) | Square Pipe Thickness (mm) | Square Pipe Kg / Metre |
---|---|---|
20 X 20 Size (mm) | 2 Thickness (mm) | 1.11 Square Pipe Kg / Metre |
25 X 25 Size (mm) | 2 Thickness (mm) | 1.43 Square Pipe Kg / Metre |
25 X 25 Size (mm) | 2.5 Thickness (mm) | 1.74 Square Pipe Kg / Metre |
25 X 25 Size (mm) | 3 Thickness (mm) | 2.04 Square Pipe Kg / Metre |
30 X 30 Size (mm) | 2 Thickness (mm) | 1.74 Square Pipe Kg / Metre |
30 X 30 Size (mm) | 2.5 Thickness (mm) | 2.14 Square Pipe Kg / Metre |
30 X 30 Size (mm) | 3 Thickness (mm) | 2.51 Square Pipe Kg / Metre |
30 X 30 Size (mm) | 3.2 Thickness (mm) | 2.65 Square Pipe Kg / Metre |
40 X 40 Size (mm) | 2 Thickness (mm) | 2.37 Square Pipe Kg / Metre |
40 X 40 Size (mm) | 2.5 Thickness (mm) | 2.92 Square Pipe Kg / Metre |
40 X 40 Size (mm) | 3 Thickness (mm) | 3.45 Square Pipe Kg / Metre |
40 X 40 Size (mm) | 4 Thickness (mm) | 4.46 Square Pipe Kg / Metre |
40 X 40 Size (mm) | 5 Thickness (mm) | 5.40 Square Pipe Kg / Metre |
50 X 50 Size (mm) | 2 Thickness (mm) | 3.00 Square Pipe Kg / Metre |
50 X 50 Size (mm) | 2.5 Thickness (mm) | 3.71 Square Pipe Kg / Metre |
50 X 50 Size (mm) | 3 Thickness (mm) | 4.39 Square Pipe Kg / Metre |
50 X 50 Size (mm) | 4 Thickness (mm) | 5.72 Square Pipe Kg / Metre |
50 X 50 Size (mm) | 5 Thickness (mm) | 6.97 Square Pipe Kg / Metre |
50 X 50 Size (mm) | 6 Thickness (mm) | 8.20 Square Pipe Kg / Metre |
50 X 50 Size (mm) | 8 Thickness (mm) | 10.50 Square Pipe Kg / Metre |
60 X 60 Size (mm) | 3 Thickness (mm) | 5.34 Square Pipe Kg / Metre |
60 X 60 Size (mm) | 3.2 Thickness (mm) | 5.67 Square Pipe Kg / Metre |
60 X 60 Size (mm) | 3.6 Thickness (mm) | 6.34 Square Pipe Kg / Metre |
60 X 60 Size (mm) | 4 Thickness (mm) | 6.97 Square Pipe Kg / Metre |
60 X 60 Size (mm) | 5 Thickness (mm) | 8.54 Square Pipe Kg / Metre |
70 X 70 Size (mm) | 2.5 Thickness (mm) | 5.28 Square Pipe Kg / Metre |
70 X 70 Size (mm) | 3 Thickness (mm) | 6.28 Square Pipe Kg / Metre |
70 X 70 Size (mm) | 3.5 Thickness (mm) | 7.25 Square Pipe Kg / Metre |
70 X 70 Size (mm) | 3.6 Thickness (mm) | 7.46 Square Pipe Kg / Metre |
70 X 70 Size (mm) | 4 Thickness (mm) | 8.23 Square Pipe Kg / Metre |
70 X 70 Size (mm) | 5 Thickness (mm) | 10.10 Square Pipe Kg / Metre |
70 X 70 Size (mm) | 8 Thickness (mm) | 15.29 Square Pipe Kg / Metre |
70 X 70 Size (mm) | 10 Thickness (mm) | 19.13 Square Pipe Kg / Metre |
80 X 80 Size (mm) | 3 Thickness (mm) | 7.22 Square Pipe Kg / Metre |
80 X 80 Size (mm) | 3.5 Thickness (mm) | 8.35 Square Pipe Kg / Metre |
80 X 80 Size (mm) | 3.6 Thickness (mm) | 8.59 Square Pipe Kg / Metre |
80 X 80 Size (mm) | 4 Thickness (mm) | 9.48 Square Pipe Kg / Metre |
80 X 80 Size (mm) | 5 Thickness (mm) | 11.70 Square Pipe Kg / Metre |
80 X 80 Size (mm) | 6 Thickness (mm) | 13.80 Square Pipe Kg / Metre |
80 X 80 Size (mm) | 6.3 Thickness (mm) | 14.40 Square Pipe Kg / Metre |
80 X 80 Size (mm) | 8 Thickness (mm) | 17.83 Square Pipe Kg / Metre |
80 X 80 Size (mm) | 10 Thickness (mm) | 21.88 Square Pipe Kg / Metre |
90 X 90 Size (mm) | 3 Thickness (mm) | 8.16 Square Pipe Kg / Metre |
90 X 90 Size (mm) | 3.5 Thickness (mm) | 9.45 Square Pipe Kg / Metre |
90 X 90 Size (mm) | 3.6 Thickness (mm) | 9.72 Square Pipe Kg / Metre |
90 X 90 Size (mm) | 4 Thickness (mm) | 10.70 Square Pipe Kg / Metre |
90 X 90 Size (mm) | 5 Thickness (mm) | 13.30 Square Pipe Kg / Metre |
90 X 90 Size (mm) | 6 Thickness (mm) | 15.70 Square Pipe Kg / Metre |
90 X 90 Size (mm) | 6.3 Thickness (mm) | 16.40 Square Pipe Kg / Metre |
90 X 90 Size (mm) | 8 Thickness (mm) | 20.32 Square Pipe Kg / Metre |
90 X 90 Size (mm) | 10 Thickness (mm) | 25.53 Square Pipe Kg / Metre |
100 X 100 Size (mm) | 3 Thickness (mm) | 9.10 Square Pipe Kg / Metre |
100 X 100 Size (mm) | 4 Thickness (mm) | 12.00 Square Pipe Kg / Metre |
100 X 100 Size (mm) | 5 Thickness (mm) | 14.80 Square Pipe Kg / Metre |
100 X 100 Size (mm) | 6 Thickness (mm) | 17.60 Square Pipe Kg / Metre |
100 X 100 Size (mm) | 6.3 Thickness (mm) | 18.40 Square Pipe Kg / Metre |
100 X 100 Size (mm) | 8 Thickness (mm) | 22.90 Square Pipe Kg / Metre |
100 X 100 Size (mm) | 10 Thickness (mm) | 27.86 Square Pipe Kg / Metre |
100 X 100 Size (mm) | 12 Thickness (mm) | 33.44 Square Pipe Kg / Metre |
120 X 120 Size (mm) | 4 Thickness (mm) | 14.50 Square Pipe Kg / Metre |
120 X 120 Size (mm) | 5 Thickness (mm) | 18.00 Square Pipe Kg / Metre |
120 X 120 Size (mm) | 6 Thickness (mm) | 21.30 Square Pipe Kg / Metre |
120 X 120 Size (mm) | 6.3 Thickness (mm) | 22.30 Square Pipe Kg / Metre |
120 X 120 Size (mm) | 8 Thickness (mm) | 27.90 Square Pipe Kg / Metre |
120 X 120 Size (mm) | 10 Thickness (mm) | 34.13 Square Pipe Kg / Metre |
120 X 120 Size (mm) | 12 Thickness (mm) | 39.94 Square Pipe Kg / Metre |
120 X 120 Size (mm) | 16 Thickness (mm) | 54.64 Square Pipe Kg / Metre |
140 X 140 Size (mm) | 6 Thickness (mm) | 25.97 Square Pipe Kg / Metre |
140 X 140 Size (mm) | 8 Thickness (mm) | 32.89 Square Pipe Kg / Metre |
140 X 140 Size (mm) | 10 Thickness (mm) | 41.15 Square Pipe Kg / Metre |
150 X 150 Size (mm) | 4 Thickness (mm) | 18.30 Square Pipe Kg / Metre |
150 X 150 Size (mm) | 5 Thickness (mm) | 22.70 Square Pipe Kg / Metre |
150 X 150 Size (mm) | 6 Thickness (mm) | 27.00 Square Pipe Kg / Metre |
150 X 150 Size (mm) | 6.3 Thickness (mm) | 28.30 Square Pipe Kg / Metre |
150 X 150 Size (mm) | 8 Thickness (mm) | 35.40 Square Pipe Kg / Metre |
150 X 150 Size (mm) | 10 Thickness (mm) | 43.47 Square Pipe Kg / Metre |
150 X 150 Size (mm) | 12 Thickness (mm) | 53.48 Square Pipe Kg / Metre |
150 X 150 Size (mm) | 16 Thickness (mm) | 65.05 Square Pipe Kg / Metre |
160 X 160 Size (mm) | 6 Thickness (mm) | 27.39 Square Pipe Kg / Metre |
160 X 160 Size (mm) | 8 Thickness (mm) | 36.90 Square Pipe Kg / Metre |
160 X 160 Size (mm) | 10 Thickness (mm) | 46.88 Square Pipe Kg / Metre |
180 X 180 Size (mm) | 5 Thickness (mm) | 27.97 Square Pipe Kg / Metre |
180 X 180 Size (mm) | 6 Thickness (mm) | 33.26 Square Pipe Kg / Metre |
180 X 180 Size (mm) | 8 Thickness (mm) | 43.00 Square Pipe Kg / Metre |
180 X 180 Size (mm) | 10 Thickness (mm) | 53.00 Square Pipe Kg / Metre |
180 X 180 Size (mm) | 12 Thickness (mm) | 61.01 Square Pipe Kg / Metre |
180 X 180 Size (mm) | 12.5 Thickness (mm) | 65.20 Square Pipe Kg / Metre |
180 X 180 Size (mm) | 16 Thickness (mm) | 81.30 Square Pipe Kg / Metre |
200 X 200 Size (mm) | 5 Thickness (mm) | 31.18 Square Pipe Kg / Metre |
200 X 200 Size (mm) | 6 Thickness (mm) | 37.09 Square Pipe Kg / Metre |
200 X 200 Size (mm) | 8 Thickness (mm) | 48.00 Square Pipe Kg / Metre |
200 X 200 Size (mm) | 10 Thickness (mm) | 59.30 Square Pipe Kg / Metre |
200 X 200 Size (mm) | 12 Thickness (mm) | 68.84 Square Pipe Kg / Metre |
200 X 200 Size (mm) | 12.5 Thickness (mm) | 73.00 Square Pipe Kg / Metre |
200 X 200 Size (mm) | 16 Thickness (mm) | 90.91 Square Pipe Kg / Metre |
250 X 250 Size (mm) | 6 Thickness (mm) | 46.83 Square Pipe Kg / Metre |
250 X 250 Size (mm) | 8 Thickness (mm) | 60.50 Square Pipe Kg / Metre |
250 X 250 Size (mm) | 10 Thickness (mm) | 75.00 Square Pipe Kg / Metre |
250 X 250 Size (mm) | 12 Thickness (mm) | 88.45 Square Pipe Kg / Metre |
250 X 250 Size (mm) | 12.5 Thickness (mm) | 92.70 Square Pipe Kg / Metre |
250 X 250 Size (mm) | 16 Thickness (mm) | 111.48 Square Pipe Kg / Metre |
300 X 300 Size (mm) | 6 Thickness (mm) | 55.30 Square Pipe Kg / Metre |
300 X 300 Size (mm) | 8 Thickness (mm) | 74.18 Square Pipe Kg / Metre |
300 X 300 Size (mm) | 10 Thickness (mm) | 90.70 Square Pipe Kg / Metre |
300 X 300 Size (mm) | 12 Thickness (mm) | 108.68 Square Pipe Kg / Metre |
300 X 300 Size (mm) | 12.5 Thickness (mm) | 112.00 Square Pipe Kg / Metre |
300 X 300 Size (mm) | 16 Thickness (mm) | 141.84 Square Pipe Kg / Metre |
350 X 350 Size (mm) | 10 Thickness (mm) | 105.93 Square Pipe Kg / Metre |
350 X 350 Size (mm) | 12 Thickness (mm) | 126.74 Square Pipe Kg / Metre |
350 X 350 Size (mm) | 16 Thickness (mm) | 166.94 Square Pipe Kg / Metre |
400 X 400 Size (mm) | 8 Thickness (mm) | 97.56 Square Pipe Kg / Metre |
400 X 400 Size (mm) | 10 Thickness (mm) | 121.95 Square Pipe Kg / Metre |
400 X 400 Size (mm) | 12 Thickness (mm) | 151.97 Square Pipe Kg / Metre |
400 X 400 Size (mm) | 16 Thickness (mm) | 191.94 Square Pipe Kg / Metr |
Size | kg / m |
12 x 12 x 1.5 mm | 0.59 |
15 x 15 x 1.2 mm | 0.54 |
15 x 15 x 1.5 mm | 0.66 |
20 x 20 x 1.2 mm | 0.73 |
20 x 20 x 1.5 mm | 0.90 |
20 x 20 x 2.0 mm | 0.18 |
25 x 25 x 1.2 mm | 0.93 |
25 x 25 x 1.5 mm | 1.15 |
25 x 25 x 2.0 mm | 1.50 |
25 x 25 x 3.0 mm | 2.22 |
30 x 30 x 1.2 mm | 1.11 |
30 x 30 x 1.5 mm | 1.37 |
30 x 30 x 2.0 mm | 1.84 |
30 x 30 x 3.0 mm | 2.72 |
40 x 40 x 1.2 mm | 1.50 |
40 x 40 x 1.5 mm | 1.86 |
40 x 40 x 2.0 mm | 2.45 |
40 x 40 x 3.0 mm | 3.76 |
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
In order to safeguard product integrity while in transit we make sure that 304 stainless steel square pipe is packaged safely and effectively. To stop moisture intrusion and rust our stainless steel square pipe export packaging comes with sturdy wooden crates, pallets or tightly strapped protective bundles with plastic wrapping or end caps. For ease of identification upon receipt each pipe is appropriately labelled with its grade, size, heat number and quantity. To prevent any damage during loading, unloading and transportation, we adhere to stringent handling procedures. With dependable 304 SS square pipe delivery schedules we serve both domestic and foreign clients. We provide full SS 304 square pipe shipping and worldwide logistic assistance to guarantee that your materials arrive on schedule and undamaged.
Neeka Tubes ensures every product meets stringent quality requirements through comprehensive 304 stainless steel square pipe testing and SS 304 square pipe certification. With a Mill Test Certificate (MTC) provided in accordance with EN 10204 3.1/3.2 our pipes meet ASTM A554 and other pertinent standards. Each batch undergoes hydrostatic, visual, and dimensional inspections, along with chemical and mechanical property verification. Complete traceability is maintained through heat numbers and batch documentation, ensuring every stainless steel square pipe inspection guarantees performance, reliability, and quality before dispatch.
We stand out as a reputable brand in the industry providing high quality product and outstanding service when you need a trustworthy 304 SS square pipe supplier. We are the go-to option for clients wishing to purchase square pipe made of 304 stainless steel for the following reasons:
Due to its strength, resistance to corrosion and hygienic compliance 304 stainless steel pipe finds use in a wide range of industries. Because of its versatility, it can be used both indoors and outdoors even in mildly corrosive conditions. Below are the key SS 304 pipe uses:
High strength, smooth finish, good weldability, outstanding corrosion resistance, and ASTM compliance.
With wall thicknesses ranging from 0.8 to 6 mm and custom options common sizes are 10 x 10 mm to 100 x 100 mm.
While tubes are used for precise diameter structural or decorative purposes pipes are usually used for fluid transport with specific pressure ratings.
Weight depends on wall thickness for example a 1.5-inch (38.1mm) square pipe with 2mm thickness weighs roughly 2.19 kg per meter.
About Neeka Tubes
Quick Contact