Neeka Tubes is a trusted manufacturer and supplier of SS 304 Welded Tubing, delivering high-quality solutions worldwide. Stainless Steel 304 Welded Tubing is a versatile, corrosion-resistant, and durable tubing used in many industries. It also has good strength, and weldability that protects against oxidation.
Our UNS S30400 welded tubing consists of 18-20% Chromium, 8-10.5% Nickel and a maximum of 0.08% Carbon, ensuring superior corrosion resistance. It has a minimum tensile strength of 515 MPa, yield strength of 205 MPa and 40% elongation. The maximum Rockwell B hardness is 92 and Brinell hardness is 201. We offer tuning in outside diameters from 6mm to 5 inches and wall thickness up to 10mm, it meets diverse industrial needs.
Key Features of Stainless Steel 304 Welded Tubing
The SS 304 Welded tubing is used in various sectors like chemical, food and beverage, pharmaceutical, marine, heat exchanging, and oil and natural gas applications. Due to its high corrosion resistance, it can be used in water treatment plants as well as automotive exhaust systems. It is also used in structural applications and architectural frameworks due to its durability and aesthetic finish. If you’re exploring additional welded tubing solutions, you can also check out our Stainless Steel Welded Tubing options for more flexibility and choice.
Standard Specification | ASTM /ASME A269, A249 /SA269, SA249 |
Manufacturing Type | ERW / Welded / Fabricated / CDW / DOM / CEW / 100% X Ray Welded |
Delivery Condition | Annealed and Pickled (AP), Polished, Bright Annealed (BA), Cold Drawn, MF |
Surface Finish | BA, 2B, No.4, No.1, No.3, No.8, 8K, HL, 2D, 1D, Mirror Polished, 180G, 320G, 400G Satin/ Hairline, 400G, 500G, 600G or 800G Mirror finish ASME SA249 Standard Tubing or Custom Finish as per customer’s specification |
Outside Diameter (OD) | 6 to 304.8 mm |
Wall Thickness Range | 0.5 to 6 mm |
Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
Value Added Services |
|
Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
Technique | Welded Austenitic Steel Cold drawn, Cold rolled, Hot rolled, Extrusion Tube |
Tolerance |
|
Test Certificate |
|
Packaging | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers’ request |
Nickel | Molybdenum | Chromium | Iron | Tungsten | Cobalt | Manganese | Vanadium | Silicon | Phosphorus | Sulfur | Carbon |
---|---|---|---|---|---|---|---|---|---|---|---|
99.0% min. | 0.25% max. | 0.40% max. | 0.35% max. | 0.15% max. | 0.35% max. | 0.35% max. | 0.35% max. | 0.35% max. | 0.35% max. | 0.35% max. | 0.01% max. |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 Β°C (2550 Β°F) | Psi β 75000 , MPa β 515 | Psi β 30000 , MPa β 205 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Π₯18Π10 | Z7CN18β09 | X5CrNi18-10 |
Contact Neeka tubes today for a best offer & competitive quotation Of SS 304 Welded Tubing
Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1269 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.3167 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.3043 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Diameter Outside- A x material- thickness t (mm) | Weight kg/meter | Diameter Outside- A x thickness- stΓ€rke t (mm) | Weight kg/meter |
---|---|---|---|
12×2 | 0,51 | 57×3 | 4,11 |
17×1,5 | 0,77 | 63,5×2 | 2,36 |
17×2 | 0,93 | 70×1,5 | 2,61 |
18×1 | 0,43 | 70×2 | 3,45 |
18×1,5 | 0,63 | 70×3 | 5,11 |
18×2 | 0,81 | 75×2 | 3,71 |
20×1 | 0,48 | 76,1×1,6 | 3,03 |
20×1,5 | 0,70 | 76,1×2 | 3,76 |
20×2 | 0,91 | 76,1×2,6 | 4,85 |
14×1 | 0,33 | 60,3×2 | 2,96 |
14×1,5 | 0,48 | 60,3×2,6 | 3,81 |
15×1 | 0,36 | 60,3×2,9 | 4,23 |
15×1,5 | 0,51 | 60,3×3 | 4,37 |
15×2 | 0,66 | 60,3×3,3 | 4,71 |
16×1 | 0,38 | 60,3×3,6 | 5,18 |
16×1,5 | 0,55 | 60,3×4 | 5,72 |
16×2 | 0,71 | 60,3×5 | 7,02 |
17×1 | 0,60 | 63,5×1,5 | 2,36 |
10×1 | 0,23 | 54×2 | 2,64 |
10×1,5 | 0,32 | 55×2 | 2,69 |
12×1 | 0,28 | 57×1,5 | 2,11 |
20×3 | 1,30 | 76,1×3 | 5,39 |
21,3×1 | 0,80 | 76,1×3,7 | 6,72 |
21,3×1,5 | 0,98 | 80×1,5 | 2,99 |
21,3×2,6 | 1,23 | 80×2 | 3,96 |
22×1 | 0,53 | 80×3 | 5,87 |
6×1 | 0,13 | 53×1,5 | 1,96 |
8×1 | 0,18 | 54×1,5 | 2,00 |
13×1 | 0,30 | 60,3×1 | 1,51 |
13×1,5 | 0,44 | 60,3×1,5 | 2,24 |
12×1,5 | 0,40 | 57×2 | 2,79 |
22×1,5 | 0,78 | 80×4 | 7,72 |
23×2 | 1,07 | 84×2 | 4,17 |
24×1 | 0,86 | 85×2 | 4,22 |
24×1,5 | 0,58 | 88,9×2 | 4,41 |
25×1 | 0,61 | 88,9×2,6 | 5,70 |
25×1,5 | 0,90 | 88,9×3 | 6,55 |
25×2 | 1,17 | 88,9×3,1 | 6,65 |
25×2,5 | 1,43 | 88,9×4 | 8,63 |
Delivery & Marking Details
In order to protect the 304 stainless steel welded tubes from being damaged during transportation, we bundle them or pack them in wooden cases. Proper labelling ensures heat number, grade, size and specifications are mentioned. We provide fast and efficient delivery ensures timely supply to customers worldwide, maintaining high standards of quality and service.
Quality Tests
Our UNS S30400 stainless steel tubing undergoes various quality checks, including hydro testing and destructive and non-destructive tests, as per customer requirements.Β We also provide test certificates as per EN 10204 3.1, ensuring compliance with industry standards. These tests guarantee reliability, performance and durability.
About Neeka Tubes
Quick Contact