Features of Stainless Steel Heat Exchanger Tubing
Outside Diameter | 6.00 mm to 101.40 mm |
---|---|
Wall Thickness | 0.89 mm to 6.00 mm |
Grades | TP-304, 304L, 304H, 304N, 304LN 316, 316L, 316H, 316Ti, 316N, 316LN, 310, 317, 317L, 321, 321H, 347, 347H UNS S 31260, 31500, 31803, 32205, 32304, 32750, 32760 TP- 405, 410 |
Specifications | ASTM, ASME, DIN EN, JIS ( JAPAN ), NF ( AFNOR ) |
Length | Up to 30mtr long |
Applications |
|
Grades | UNS | Si | Mn | S | C | P | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|---|
TP304 | S30400 | 1 | 2 | 0.03 | 0.08 | 0.045 | 18.0-20.0 | 8.0-11.0 | Β |
TP304L | S30403 | 1 | 2 | 0.03 | 0.035 | 0.045 | 18.0-20.0 | 8.0-13.0 | Β |
TP316 | S3160 | 1 | 2 | 0.03 | 0.08 | 0.045 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 |
TP316L | S31603 | 1 | 2 | 0.03 | 0.035 | 0.045 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
---|---|---|---|---|---|
Treatment | Min.ΒΊ F(ΒΊ C) | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Stainless Steel Type | ASTM | Equivalent Standard | |||
---|---|---|---|---|---|
UNS | Grads (TP) | EN / Din | Afnor (NF) | JIS | |
Austenitic | S30400 | 304 | 1.4301 | Z 6 CN 18.09 | SUS 304 |
S30403 | 304L | 1.4306 | Z 2 CN 18.10 | SUS 304L | |
S30409 | 304H | 1.4948 | Z 6 CN 19.10 | SUS 304H | |
S31600 | 316 | 1.4401 | Z 6 CND 17.11 | SUS 316 | |
S31603 | 316L | 1.4404 | Z 2 CND 17.12 | SUS 316L | |
S31635 | 316Ti | 1.4571 | Z 2 CND 17.12 | – | |
S31609 | 316H | 1.4919 | Z 10 CND 18.10 | SUS 316H |
Contact Neeka tubes today for a best offer & competitive quotation Of Stainless Steel Heat Exchanger Tubing
Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net
Outside | diameter | [millimeter] | 12.70 | 15.88 | 19.05 | 22.23 | 25.40 | 31.75 | 38.10 | 5 .80 | 63.50 | 76.20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[inch] | .5 | 1/2 | .625 | 5/8 | .75 | 3/4 | .875 | 7/8 | 1 | 1 | 1.25 | 1 1/4 | 1.5 | 1 1/2 | 2 | 2 | 2.5 | 2 1/2 | 3 | 3 | ||
Min. wall thickness | (inch) BWG | [millimeter] | Kilogram / meter | lb/ft | Kilogram / meter | lb/ft | Kilogram / meter | lb/ft | Kilogram / meter | lb/ft | Kilogram / meter | lb/ft | Kilogram / meter | lb/ft | Kilogram / meter | lb/ft | Kilogram / meter | lb/ft | Kilogram / meter | lb/ft | Kilogram / meter | lb/ft |
(.035) 20 | .89 | .283 | .190 | .360 | .242 | |||||||||||||||||
(.049) 18 | 1.24 | .381 | .256 | .488 | .328 | .595 | .400 | .702 | .472 | .808 | .543 | 1.022 | .686 | 1.236 | .830 | |||||||
(.065) 16 | 1.65 | .487 | .327 | .630 | .423 | .771 | .518 | .913 | .614 | 1.056 | .709 | 1.340 | .900 | 1.624 | 1.090 | 2.192 | 1.472 | 2.761 | 1.854 | |||
(.083) 14 | 2.11 | .594 | .399 | .776 | .521 | .957 | .643 | 1.141 | .767 | 1.321 | .887 | 1.684 | 1.131 | 2.048 | 1.375 | 2.775 | 1.863 | 3.502 | 2.351 | 4.229 | 2.840 | |
(.095) 13 | 2.41 | .657 | .441 | .865 | .581 | 1.072 | .720 | 1.285 | .864 | 1.487 | .998 | 1.902 | 1.277 | 2.317 | 1.556 | 3.148 | 2.114 | 3.978 | 2.671 | 4.808 | 3.228 | |
(.109) 12 | 2.77 | .725 | .487 | .964 | .647 | 1.202 | .807 | 1.448 | .973 | 1.680 | 1.128 | 2.157 | 1.448 | 2.634 | 1.769 | 3.588 | 2.409 | 4.542 | 3.050 | 5.497 | 3.691 | |
(.120) 11 | 3.05 | .773 | .519 | 1.036 | .696 | 1.299 | .872 | 1.571 | 1.056 | 1.824 | 1.225 | 2.349 | 1.577 | 2.875 | 1.930 | 3.925 | 2.636 | 4.976 | 3.341 | 6.027 | 4.047 | |
(.134) 10 | 3.40 | .826 | .555 | 1.120 | .752 | 1.412 | .948 | 1.722 | 1.158 | 1.998 | 1.342 | 2.583 | 1.734 | 3.169 | 2.128 | 4.340 | 2.914 | 5.512 | 3.701 | 6.683 | 4.487 | |
(.148) 9 | 3.76 | .873 | .586 | 1.198 | .804 | 1.521 | 1.021 | 2.169 | 1.456 | 2.816 | 1.891 | 3.464 | 2.326 | 4.759 | 3.196 | 6.055 | 4.066 | 7.350 | 4.935 | |||
(.165) 8 | 4.19 | 2.363 | 1.587 | 3.085 | 2.071 | 3.807 | 2.556 | 5.250 | 3.525 | 6.693 | 4.494 | 8.137 | 5.464 | |||||||||
(.180) 7 | 4.57 | 2.526 | 1.696 | 3.313 | 2.225 | 4.100 | 2.753 | 5.674 | 3.810 | 7.249 | 4.867 | 8.823 | 5.924 | |||||||||
(.203) 6 | 5.16 | 3.650 | 2.451 | 4.538 | 3.047 | 6.316 | 4.241 | 8.094 | 5.435 | 9.871 | 6.628 | |||||||||||
(.220) 5 | 5.59 | 3.882 | 2.607 | 4.845 | 3.253 | 6.771 | 4.547 | 8.696 | 5.839 | 1 .622 | 7.132 |
Packaging & Delivery, Marking Details
Our SS heat exchanger tubes are packed safely in wooden crates, with plastic caps and bubble wrap to avoid damage. We label them carefully, showing the size, grade and heat number for easy identification.
We promise timely delivery around the globe, with secure shipping and tracking options. Custom packaging is also available based on client needs.
Quality Tests & Certifications
Each stainless steel heat exchanger tubing undergoes various testing including hydrostatic testing, eddy current testing and ultrasonic inspection. We ensure compliance with international quality standards and provide certifications for material authenticity including Mill Test Certificates (MTC), Third-Party Inspection Reports and PMI Tests.
About Neeka Tubes
Quick Contact