Stainless Steel Aircraft Tubing

Neeka Tubes is a trusted manufacturer and supplier of Stainless Steel Aircraft Tubing provides high performance tubing around the world. Our Stainless Steel Aircraft Tubing is a specially designed tubing for the aerospace industry because of its strength, corrosion resistance and lightweight properties. Under extreme conditions our tubes are excellent performers and are well suited to aircraft hydraulic systems, fuel lines and structural components.

Our Stainless Steel Aircraft Tubing is manufactured using precision techniques ensuring durability and high strength. The process includes cold drawing, heat treatment and strict testing to meet aerospace industry standards. Various grades such as 304, 316 and 321 High-Strength SS Aircraft Tubing are used offering excellent mechanical properties, and resistance to high temperatures and pressure.

Premium Grade Aircraft-Grade Stainless Steel Tubing, Best Deals On Aerospace Stainless Steel Tubing, SS Aerospace Tubes for Hydraulic & Fuel Lines, The largest Stockist of Stainless Steel Aircraft Tubing in Mumbai.

Features of Stainless Steel Aircraft Tubing

Features of Stainless Steel Aircraft Tubing

  • Superior Strength & Resistance to Corrosion – Provides high durability and protection in tough conditions.Β 
  • High Temperature & Pressure Resistance – Remains strong in extreme situations.Β 
  • Optimized Density & Melting Point – Stainless steel used in aircraft tubing has a density of 7.9 g/cmΒ³ and melts between 1400Β°C and 1450Β°C, ensuring stability.Β 
  • Lightweight & Flexible – Helps aircraft do well without adding extra weight.
  • Customizable Sizes & Specifications – Available in various dimensions to meet specific aerospace requirements.

Our Stainless Steel Aircraft Tubing is widely used in aerospace, defense and aviation industries. It is essential for hydraulic systems, fuel lines, instrumentation lines and structural frameworks in aircraft. These tubes are also used in military applications, commercial jets and private aircraft due to their reliability and strength. It provides efficiency and safety in high-performance environments.

Most Common Types of SS Aircraft Tubing

ss-aircraft-tube

SS Aircraft Tubing

aircraft-ss-hydraulic-tube

Aircraft Stainless Steel Hydraulic Tube

ss-welded-aircraft-tube

Stainless Steel Welded Aircraft Tube

Stainless steel aircraft exhaust tubing with high-temperature resistance.

Stainless Steel Exchaust Aircraft Tube

SS Aircraft Tubing Specifications

Specification Size OD Range Inches Tolerances
O.D. Wall
Plus Minus Plus Minus
MIL-T-6845 
CVA 1-404 
DMS 1578 
MMS 296
up to 0.500 .003″ .003″ 10% 10%
0.501 to 0.999 .004″ .004″ 10% 10%
1.000 to 1.499 .005″ .005″ 10% 10%
1.500 to 1.999 .006″ .006″ 10% 10%
2.000 to 2.499 .007″ .007″ 10% 10%
2.500 to 3.499 .010″ .010″ 10% 10%
3.500 to 5.4999 .015″ .105″ 10% 10%
Looking For Fastest Delivery of Aircraft-Grade Stainless Steel Tubing, Stainless Steel Tubing for Aviation Industry, Best Deals On Aerospace Stainless Steel Tubing, The Largest Stockist of Stainless Steel Aircraft Tubing in Mumbai.

GradesUNSCrMoSNiCMnPSi
TP304S3040018.0-20.0Β 0.038.0-11.00.0820.0451
TP304LS3040318.0-20.0Β 0.038.0-13.00.03520.0451
TP316S316016.0-18.02.0-3.00.0311.0-14.00.0820.0451
TP316LS3160316.0-18.02.0-3.00.0310.0-14.00.03520.0451

MaterialHeat TreatmentTemperureYield StrengthTensile StrengthElongation %, Min
Min.Ksi (MPa), Min.Ksi (MPa), Min.
ΒΊ F(ΒΊ C)
TP304Solution1900 (1040)30(205)75(515)35
TP304LSolution1900 (1040)25(170)70(485)35
TP316Solution1900(1040)30(205)75(515)35
TP316LSolution1900(1040)25(170)70(485)35

GradesUNS NOWERKSTOFF Nr
304S304001.4301
304LS304031.4306
316S316001.4436
316LS316031.4404
Contact Neeka tubes today for a best offer & competitive quotation Of SS Aircraft Tubing Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net

SS Aircraft Tubing Dimensions

Stainless Steel Aircraft Tube / Stainless Steel Aircraft Tubing
ODΒ WallAircraft Grades Stainless Steel Tubing
0.125x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.125x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.125x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.01617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.01617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.03217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.320x.00417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.01917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.03017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.03217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.04217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.01617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.480x.00817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.02617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.04017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.04317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.05617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.01017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.02317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.03217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.04217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.04417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.05017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.05417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.07117-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02717-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.03917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.05217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.02317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.03617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.05117-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.05817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.08817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.03617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.05117-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.05817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.04517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.08717-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.05417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.125x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.625x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.625x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.250x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.500x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9

Thickness Chart of SS Aircraft Tubing

SizesSCH 10 Grade Stainless Steel PipeO.D
DIA
InchDNThicknessMillimetre (mm)
1 InchDN 252.7733.4
2 InchDN 502.7760.3
3 InchDN 803.0588.9
4 InchDN 1003.05114.3
5 InchDN 1253.43141.3
6 InchDN 1503.43168.3
8 InchDN 2003.76219.1
10 InchDN 2504.19273.1
11/2 InchDN 402.7748.3
11/4 InchDN 322.7724.2
12 InchDN 3004.57323.9
14 InchDN 3506.35355.6
16 InchDN 4006.35406.4
18 InchDN 4506.35457.2
21/2 InchDN 653.0573
22 InchDN 5506.35558.8
24 InchDN 6006.35609.6
34 InchDN 8507.92863.6
31/2 InchDN 903.05101.6
36 InchDN 9007.92914.4

SS Aircraft Tubing Packing & Marking

Packaging, Delivery & Marking Details

Wooden boxes, plastic wrapping and protective materials are used to secure Stainless Steel Aircraft Tubing so that it is not damaged during transit. On each tube, grade, size, heat number and specifications are marked to facilitate easy identification. We also give the delivery on time to meet urgent project needs. Custom design is available on our tubes for different project requirements and it can be designed to fit your need.

Quality Tests & Certifications

To ensure top-notch performance we conduct stringent quality tests such as tensile strength testing, hardness testing, chemical analysis and hydrostatic pressure testing. Our tubes are certified under ISO, ASTM and AMS standards ensuring compliance with global aviation regulations. Every tube undergoes strict inspection before dispatch.

Searching for ready stock of SS Aircraft Tubing in Mumbai?

Industrial Application of SS Aircraft Tubing