Neeka Tubes is a trusted manufacturer and supplier of Stainless Steel Aircraft Tubing provides high performance tubing around the world. Our Stainless Steel Aircraft Tubing is a specially designed tubing for the aerospace industry because of its strength, corrosion resistance and lightweight properties. Under extreme conditions our tubes are excellent performers and are well suited to aircraft hydraulic systems, fuel lines and structural components.
Our Stainless Steel Aircraft Tubing is manufactured using precision techniques ensuring durability and high strength. The process includes cold drawing, heat treatment and strict testing to meet aerospace industry standards. Various grades such as 304, 316 and 321 High-Strength SS Aircraft Tubing are used offering excellent mechanical properties, and resistance to high temperatures and pressure.
Features of Stainless Steel Aircraft Tubing
Our Stainless Steel Aircraft Tubing is widely used in aerospace, defense and aviation industries. It is essential for hydraulic systems, fuel lines, instrumentation lines and structural frameworks in aircraft. These tubes are also used in military applications, commercial jets and private aircraft due to their reliability and strength. It provides efficiency and safety in high-performance environments.
Grades | UNS | Cr | Mo | S | Ni | C | Mn | P | Si |
---|---|---|---|---|---|---|---|---|---|
TP304 | S30400 | 18.0-20.0 | Β | 0.03 | 8.0-11.0 | 0.08 | 2 | 0.045 | 1 |
TP304L | S30403 | 18.0-20.0 | Β | 0.03 | 8.0-13.0 | 0.035 | 2 | 0.045 | 1 |
TP316 | S3160 | 16.0-18.0 | 2.0-3.0 | 0.03 | 11.0-14.0 | 0.08 | 2 | 0.045 | 1 |
TP316L | S31603 | 16.0-18.0 | 2.0-3.0 | 0.03 | 10.0-14.0 | 0.035 | 2 | 0.045 | 1 |
Material | Heat Treatment | Temperure | Yield Strength | Tensile Strength | Elongation %, Min |
---|---|---|---|---|---|
Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | |||
ΒΊ F(ΒΊ C) | |||||
TP304 | Solution | 1900 (1040) | 30(205) | 75(515) | 35 |
TP304L | Solution | 1900 (1040) | 25(170) | 70(485) | 35 |
TP316 | Solution | 1900(1040) | 30(205) | 75(515) | 35 |
TP316L | Solution | 1900(1040) | 25(170) | 70(485) | 35 |
Grades | UNS NO | WERKSTOFF Nr |
---|---|---|
304 | S30400 | 1.4301 |
304L | S30403 | 1.4306 |
316 | S31600 | 1.4436 |
316L | S31603 | 1.4404 |
Stainless Steel Aircraft Tube / Stainless Steel Aircraft Tubing | |||
---|---|---|---|
OD | Β | Wall | Aircraft Grades Stainless Steel Tubing |
0.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.320 | x | .004 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .019 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .030 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.480 | x | .008 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .026 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .040 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .043 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .056 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .010 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .044 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .050 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .071 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .024 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .027 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .039 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .052 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .088 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .045 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .087 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
Sizes | SCH 10 Grade Stainless Steel Pipe | O.D | |
DIA | |||
Inch | DN | Thickness | Millimetre (mm) |
1 Inch | DN 25 | 2.77 | 33.4 |
2 Inch | DN 50 | 2.77 | 60.3 |
3 Inch | DN 80 | 3.05 | 88.9 |
4 Inch | DN 100 | 3.05 | 114.3 |
5 Inch | DN 125 | 3.43 | 141.3 |
6 Inch | DN 150 | 3.43 | 168.3 |
8 Inch | DN 200 | 3.76 | 219.1 |
10 Inch | DN 250 | 4.19 | 273.1 |
11/2 Inch | DN 40 | 2.77 | 48.3 |
11/4 Inch | DN 32 | 2.77 | 24.2 |
12 Inch | DN 300 | 4.57 | 323.9 |
14 Inch | DN 350 | 6.35 | 355.6 |
16 Inch | DN 400 | 6.35 | 406.4 |
18 Inch | DN 450 | 6.35 | 457.2 |
21/2 Inch | DN 65 | 3.05 | 73 |
22 Inch | DN 550 | 6.35 | 558.8 |
24 Inch | DN 600 | 6.35 | 609.6 |
34 Inch | DN 850 | 7.92 | 863.6 |
31/2 Inch | DN 90 | 3.05 | 101.6 |
36 Inch | DN 900 | 7.92 | 914.4 |
Packaging, Delivery & Marking Details
Wooden boxes, plastic wrapping and protective materials are used to secure Stainless Steel Aircraft Tubing so that it is not damaged during transit. On each tube, grade, size, heat number and specifications are marked to facilitate easy identification. We also give the delivery on time to meet urgent project needs. Custom design is available on our tubes for different project requirements and it can be designed to fit your need.
Quality Tests & Certifications
To ensure top-notch performance we conduct stringent quality tests such as tensile strength testing, hardness testing, chemical analysis and hydrostatic pressure testing. Our tubes are certified under ISO, ASTM and AMS standards ensuring compliance with global aviation regulations. Every tube undergoes strict inspection before dispatch.
About Neeka Tubes
Quick Contact