Neeka Tubes is a leading manufacturer and supplier of Stainless Steel 304 Square Tubing, providing high-quality products for various industries. SS 304 square tubing is strong, durable and corrosion-resistant, making it a reliable choice for structural and fluid transportation needs. It is easy to fabricate and widely used in commercial and general-purpose projects. If youβre looking for cost-effective options, checking the SS 304 square tube price in India can help you make the best purchasing decision.
Stainless Steel 304 Square Tubing is composed of 66.34-74% iron, 8-10.5% nickel and 20% chromium, ensuring high strength and corrosion resistance. It has a tensile strength of 73,200 psi and a yield strength of 31,200 psi, making it highly durable. With a melting point of 2,550-2,651Β°F and a density of 8.0 g/cc, it withstands extreme conditions. This Tube is annealed for toughness and has a Rockwell hardness of B70. SS 304 square tube sizes, ranging from Β½” to 8″ in diameter, suit various structural applications. Wall thickness ranges from 0.049″ to 0.375″, ensuring versatility in industrial use.
Stainless Steel 304 Square Tubing is widely used across industries due to its excellent corrosion resistance, strength and durability. UNS S30400 Square Tubing is ideal for structural applications in construction, architectural frameworks, handrails and support columns. It is also used in chemical processing, food processing, marine, automotive and pharmaceutical industries, ensuring longevity and reliability in harsh environments.
Tube Range | 1/2″ OD – 12″ OD, Guage: 25 SWG – 10 SWG |
Outer Diameter | 3.00 mm – 219.10 mm |
Wall Thickness | 0.40 mm – 12.70 mm |
Schedules | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Length | Upto 30 meters, Custom Cut Lengths |
Specifications | ASTM A213 / ASTM SA213 |
Types | Round, Square, Rectangle, Coil, “U” Shape, Hydraulic & Honed Tubes |
Grade | UNS | C | Mn | P | S | Si | Cr | Ni |
SS 304 | S30400 | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 18.0 – 20.0 | 8.0 – 11.0 |
Material | Heat Treatment | Temperature (ΒΊF/ΒΊC) | Tensile Strength Ksi (MPa), Min. | Yield Strength Ksi (MPa), Min. | Elongation %, Min |
Β | Β | Β | Β | ||
SS 304 Square Tube | Solution | 1900 (1040) | 75 (515) | 30 (205) | 35 |
Grade | UNS | Old British (BS) | Euronorm (EN) | Swedish (SS) | Japanese (JIS) |
SS 304Β | S30400 | 304S15 / 304S16 / 304S31 | 1.4301 | 2332 | SUS 304 |
Contact Neeka tubes today for a best offer & competitive quotation Of SS 304 Square Tube
Please Call on +91 7700067892 or drop an E-Mail : sales@neekatubes.net
Square Tubing Size | Square Tube Thickness | Square Tubing Kg / Metre |
---|---|---|
20 X 20 | 2 | 1.11 Square Tube |
25 X 25 | 2 | 1.43 Square Tube |
25 X 25 | 2.5 | 1.74 Square Tube |
25 X 25 | 3 | 2.04 Square Tube |
30 X 30 | 2 | 1.74 Square Tube |
30 X 30 | 2.5 | 2.14 Square Tubes |
30 X 30 | 3 | 2.51 Square Tubes |
30 X 30 | 3.2 | 2.65 Square Tubes |
40 X 40 | 2 | 2.37 Square Tubes |
40 X 40 | 2.5 | 2.92 Square Tubes |
40 X 40 | 3 | 3.45 Square Tubes |
40 X 40 | 4 | 4.46 Square Tubes |
40 X 40 | 5 | 5.40 Square Tubes |
50 X 50 | 2 | 3.00 Square Tubes |
50 X 50 | 2.5 | 3.71 Square Tubes |
50 X 50 | 3 | 4.39 Square Tubes |
50 X 50 | 4 | 5.72 Square Tubes |
50 X 50 | 5 | 6.97 Tubes |
50 X 50 | 6 | 8.20 Square Tubes |
50 X 50 | 8 | 10.50 Square Tubes |
60 X 60 | 3 | 5.34 Tubes |
60 X 60 | 3.2 | 5.67 Square Tubes |
60 X 60 | 3.6 | 6.34 Tubes |
60 X 60 | 4 | 6.97 Tubing |
60 X 60 | 5 | 8.54 Tubing |
70 X 70 | 2.5 | 5.28 Tubing |
70 X 70 | 3 | 6.28 Tubing |
70 X 70 | 3.5 | 7.25 Tubing |
70 X 70 | 3.6 | 7.46 Tubing |
70 X 70 | 4 | 8.23 Tubing |
70 X 70 | 5 | 10.10 Tubing |
70 X 70 | 8 | 15.29 Tubing |
70 X 70 | 10 | 19.13 Tubing |
80 X 80 | 3 | 7.22 Tubing |
80 X 80 | 3.5 | 8.35 Tubing |
80 X 80 | 3.6 | 8.59 Tubing |
80 X 80 | 4 | 9.48 Tubing |
80 X 80 | 5 | 11.70 Tubing |
80 X 80 | 6 | 13.80 Tubing |
80 X 80 | 6.3 | 14.40 Tubing |
80 X 80 | 8 | 17.83 Tubing |
80 X 80 | 10 | 21.88 Tubing |
90 X 90 | 3 | 8.16 Tubing |
90 X 90 | 3.5 | 9.45 Tubing |
90 X 90 | 3.6 | 9.72 Tubing |
90 X 90 | 4 | 10.70 Tubing |
90 X 90 | 5 | 13.30 Tubing |
90 X 90 | 6 | 15.70 Tubing |
90 X 90 | 6.3 | 16.40 Tubing |
90 X 90 | 8 | 20.32 Tubing |
90 X 90 | 10 | 25.53 Tubing |
100 X 100 | 3 | 9.10 Tubing |
100 X 100 | 4 | 12.00 Tubing |
100 X 100 | 5 | 14.80 Tubing |
100 X 100 | 6 | 17.60 Tubing |
100 X 100 | 6.3 | 18.40 Tubing |
100 X 100 | 8 | 22.90 Tubes |
100 X 100 | 10 | 27.86 Tubes |
100 X 100 | 12 | 33.44 Tubes |
120 X 120 | 4 | 14.50 Tubes |
120 X 120 | 5 | 18.00 Tubes |
120 X 120 | 6 | 21.30 Tubes |
120 X 120 | 6.3 | 22.30 Tubes |
120 X 120 | 8 | 27.90 Tubes |
120 X 120 | 10 | 34.13 Tubes |
120 X 120 | 12 | 39.94 Tubes |
120 X 120 | 16 | 54.64 Tubes |
140 X 140 | 6 | 25.97 Tubes |
140 X 140 | 8 | 32.89 Tubes |
140 X 140 | 10 | 41.15 Tubes |
150 X 150 | 4 | 18.30 Tubes |
150 X 150 | 5 | 22.70 Tubes |
150 X 150 | 6 | 27.00 Tubes |
150 X 150 | 6.3 | 28.30 Tubes |
150 X 150 | 8 | 35.40 Tubes |
150 X 150 | 10 | 43.47 Tubes |
150 X 150 | 12 | 53.48 Tubes |
150 X 150 | 16 | 65.05 Tubes |
160 X 160 | 6 | 27.39 Tubes |
160 X 160 | 8 | 36.90 Tubes |
160 X 160 | 10 | 46.88 Tubes |
180 X 180 | 5 | 27.97 Tubes |
180 X 180 | 6 | 33.26 Tubes |
180 X 180 | 8 | 43.00 Tubes |
180 X 180 | 10 | 53.00 Tubes |
180 X 180 | 12 | 61.01 Tubes |
180 X 180 | 12.5 | 65.20 Tubes |
180 X 180 | 16 | 81.30 Tubes |
200 X 200 | 5 | 31.18 Tubing |
200 X 200 | 6 | 37.09 Tubing |
200 X 200 | 8 | 48.00 Tubing |
200 X 200 | 10 | 59.30 Tubing |
200 X 200 | 12 | 68.84 Tubing |
200 X 200 | 12.5 | 73.00 Tubing |
200 X 200 | 16 | 90.91 Tubing |
250 X 250 | 6 | 46.83 Tubing |
250 X 250 | 8 | 60.50 Tubing |
250 X 250 | 10 | 75.00 Tubing |
250 X 250 | 12 | 88.45 Tubing |
250 X 250 | 12.5 | 92.70 Tubing |
250 X 250 | 16 | 111.48 Tubing |
300 X 300 | 6 | 55.30 Tubing |
300 X 300 | 8 | 74.18 Tubing |
300 X 300 | 10 | 90.70 Tubing |
300 X 300 | 12 | 108.68 Tubing |
300 X 300 | 12.5 | 112.00 Tubing |
300 X 300 | 16 | 141.84 Tubing |
350 X 350 | 10 | 105.93 Tubing |
350 X 350 | 12 | 126.74 Tubing |
350 X 350 | 16 | 166.94 Tubing |
400 X 400 | 8 | 97.56 Tubing |
400 X 400 | 10 | 121.95 Tubing |
400 X 400 | 12 | 151.97 Tubing |
400 X 400 | 16 | 191.94 Tubing Kg / Metr |
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
Packaging, Delivery and Marking Details
Our 304 ss square tubesβ are packed in PE fabric bundles, plywood boxes wrapped in plastic or in seaworthy export packing to avoid any damages during shipment. We can also offer the product in customized packaging at an additional cost. The product details such as; the type of product, heat number, manufacturer logo, among others are always clearly labeled on each of the packages.
Quality Checks & Certifications
ASTM A-554 Square Tube undergoes rigorous quality tests to ensure superior performance and reliability. It is tested for hardness, tension and nondestructive properties. Certified under EN 10204 3.1 B, it includes a Manufacturer Test Certificate, a Laboratory Test Certificate from a government-approved lab and inspection under third-party supervision for assured quality.
About Neeka Tubes
Quick Contact