Neeka Tubes is a global titanium bolts supplier, offering high-quality fastening solutions. The composition of Titanium bolts is 6% Aluminum and 4% Vanadium to give them both strength and durability properties. They are available in various forms like Titanium Hex Bolts, Flange Bolts, Hex Head Bolts, Lag Bolts, Square Bolts, Eye Bolts, U Bolts, T Bolts and Counter Sunk Bolts making them suitable for diverse applications.
The titanium bolts along with nuts meet ASTM B 348 ASME SB 348 standards. The products satisfy both national and international specifications under UNI, ISO, JIS, GB, IS, BS, ASME, ANSI, and ASTM and they are available in sizes M2, M2.5, M3 to M160 and lengths 3 mm to 200 mm. The bolts fulfill top requirements for both dependability and operational excellence.
Advantages of Titanium Bolts
Our titanium bolts are used in many fields, such as aerospace, automotive, medical and chemical, because they do not rust easily. This makes them suitable for offshore structures, parts of aircraft, surgical implants and engines that work well. These bolts give strength and work well in tough situations.
Specifications | ASTM B348 / ASME SB348 |
Standard | ASTM, ISO, DIN, GB, ASME, UNI, ANSI, BS, IS, JIS, |
Length in MM | 3 – 200 |
Titanium Nut & Bolt Sizes in Inch | M3 – M56 3/6 – 2 |
Titanium Screws Size | M1.6 – M12 |
Titanium Washers Size in Inch | M3 – M56 3/6 – 2 |
Titanium Grades |
|
---|
Grade | C | N | O | H | Ti | Fe |
---|---|---|---|---|---|---|
Ti Gr 1 | 0.10 max | 0.03 max | 0.18 max | 0.015 max | Bal | 0.20 max |
Ti Gr 2 | 0.10 max | 0.03 max | 0.25 max | 0.015 max | Bal | 0.30 max |
Ti Gr 5 | 0.10 max | 0.05 max | 0.20 max | 0.015 max | Bal | 0.40 max |
Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Density | Melting Point |
Titanium Gr. 2 | Psi β 49900, MPa β 344 | Psi β 39900, MPa β 275 | 20 % | 4.5 g/cm3 | 1665 Β°C (3030 Β°F) |
Titanium Gr. 5 | Psi β 138000, MPa β 950 | Psi β 128000, MPa β 880 | 14 % | 4.43 g/cm3 | 1632 Β°C (2970 Β°F) |
STANDARD | WERKSTOFF NR. | UNS |
Titanium Gr 2 | 3.7035 | R50400 |
Nominal or Basic Product Diameter | E | F | G | H | J | LT (Thread Length) | Y | ||||||||
Body Diameter | Width Across Flats | Width Across Corners | Head Height | Wrenching Height | For Screw Lengths | For Screw Lengths | Transition Thread Length | ||||||||
1/4 | 0.25 | 0.25 | 0.245 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 5/32 | 0.163 | 0.150 | 0.106 | 0.750 | 1.000 | 0.250 |
5/16 | 0.3125 | 0.3125 | 0.3065 | 1/2 | 0.500 | 0.489 | 0.577 | 0.557 | 13/64 | 0.211 | 0.195 | 0.140 | 0.875 | 1.125 | 0.278 |
3/8 | 0.375 | 0.375 | 0.369 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 15/64 | 0.243 | 0.226 | 0.160 | 1.000 | 1.250 | 0.312 |
7/16 | 0.4375 | 0.4375 | 0.4305 | 5/8 | 0.625 | 0.612 | 0.722 | 0.698 | 9/32 | 0.291 | 0.272 | 0.195 | 1.125 | 1.375 | 0.357 |
1/2 | 0.5 | 0.5 | 0.493 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 5/16 | 0.323 | 0.302 | 0.215 | 1.250 | 1.500 | 0.385 |
9/16 | 0.5625 | 0.5625 | 0.5545 | 13/16 | 0.812 | 0.798 | 0.938 | 0.910 | 23/64 | 0.371 | 0.348 | 0.250 | 1.375 | 1.625 | 0.417 |
5/8 | 0.625 | 0.625 | 0.617 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 25/64 | 0.403 | 0.378 | 0.269 | 1.500 | 1.750 | 0.455 |
3/4 | 0.75 | 0.75 | 0.741 | 1-1/8 | 1.125 | 1.100 | 1.299 | 1.254 | 15/32 | 0.483 | 0.455 | 0.324 | 1.750 | 2.000 | 0.500 |
7/8 | 0.875 | 0.875 | 0.866 | 1-5/16 | 1.312 | 1.285 | 1.516 | 1.465 | 35/64 | 0.563 | 0.531 | 0.378 | 2.000 | 2.250 | 0.556 |
1 | 1 | 1 | 0.99 | 1-1/2 | 1.500 | 1.469 | 1.732 | 1.675 | 39/64 | 0.627 | 0.591 | 0.416 | 2.250 | 2.500 | 0.625 |
1-1/8 | 1.125 | 1.125 | 1.114 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 11/16 | 0.718 | 0.658 | 0.461 | 2.500 | 2.750 | 0.714 |
1-1/4 | 1.25 | 1.25 | 1.239 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 25/32 | 0.813 | 0.749 | 0.530 | 2.750 | 3.000 | 0.714 |
1-1/2 | 1.5 | 1.5 | 1.488 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 15/16 | 0.974 | 0.902 | 0.640 | 3.250 | 3.500 | 0.833 |
Dia Length | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
30 | 49.1 | Β | Β | Β | Β | Β | Β | Β |
35 | 53.6 | Β | Β | Β | Β | Β | Β | Β |
40 | 58.0 | 105 | Β | Β | Β | Β | Β | Β |
45 | 62.1 | 113 | 188 | Β | Β | Β | Β | Β |
50 | 66.6 | 121 | 200 | 257 | Β | Β | Β | Β |
55 | 71.0 | 129 | 212 | 272 | Β | Β | Β | Β |
60 | 75.4 | 137 | 225 | 286 | 362 | Β | Β | Β |
65 | 79.9 | 145 | 237 | 301 | 380 | Β | Β | Β |
70 | 84.3 | 153 | 249 | 316 | 398 | 532 | Β | Β |
75 | 88.8 | 160 | 262 | 331 | 415 | 554 | 701 | Β |
80 | 93.2 | 168 | 274 | 346 | 433 | 576 | 728 | Β |
85 | 97.6 | 176 | 286 | 361 | 451 | 599 | 756 | 1184 |
90 | 102 | 184 | 298 | 375 | 467 | 621 | 784 | 1224 |
95 | 107 | 192 | 310 | 390 | 485 | 644 | 812 | 1264 |
100 | Β | 199 | 322 | 405 | 503 | 665 | 838 | 1304 |
105 | Β | 207 | 335 | 420 | 520 | 688 | 865 | 1336 |
110 | Β | 215 | 347 | 435 | 538 | 710 | 893 | 1376 |
115 | Β | 223 | 359 | 450 | 556 | 732 | 921 | 1415 |
120 | Β | 231 | 372 | 465 | 574 | 755 | 949 | 1455 |
125 | Β | 239 | 384 | 479 | 591 | 777 | 976 | 1495 |
130 | Β | 247 | 396 | 494 | 609 | 800 | 1004 | 1535 |
135 | Β | Β | 409 | 509 | 627 | 822 | 1032 | 1575 |
140 | Β | Β | 421 | 524 | 645 | 845 | 1059 | 1615 |
145 | Β | Β | 433 | 539 | 662 | 867 | 1087 | 1655 |
150 | Β | Β | 446 | 554 | 680 | 890 | 1115 | 1695 |
155 | Β | Β | 458 | 569 | 698 | 912 | 1143 | 1735 |
160 | Β | Β | Β | 584 | 716 | 935 | 1170 | 1775 |
165 | Β | Β | Β | 599 | 733 | 957 | 1198 | 1815 |
170 | Β | Β | Β | Β | 751 | 979 | 1226 | 1855 |
175 | Β | Β | Β | Β | 769 | 1002 | 1254 | 1895 |
180 | Β | Β | Β | Β | 787 | 1024 | 1281 | 1935 |
185 | Β | Β | Β | Β | 804 | 1047 | 1309 | 1974 |
190 | Β | Β | Β | Β | 822 | 1069 | 1337 | 2014 |
195 | Β | Β | Β | Β | 840 | 1092 | 1365 | 2054 |
200 | Β | Β | Β | Β | Β | 1114 | 1392 | 2094 |
NOMINAL SIZE (D) | ACRO THE FLATS | Β | HEAD THICKNESS | Β | BODY DIA. | Β | ACRO CORNERS | Β |
---|---|---|---|---|---|---|---|---|
Β | F (MAX) | F (MIN) | H (MAX) | H (MIN) | D (MAX) | D (MIN) | C (MAX) | C (MIN) |
m20 | 30.00 | 29.16 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 |
m12 | 19.00 | 17.73 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 |
m14 | 22.00 | 20.67 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 |
m10 | 17.00 | 15.73 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 |
m16 | 24.00 | 23.67 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 |
m30 | 46.00 | 45.00 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 |
m24 | 36.00 | 35.00 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 |
m100 | 145.00 | 140.00 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 |
m36 | 55.00 | 53.80 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 |
m48 | 75.00 | 72.60 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 |
m56 | 85.00 | 82.20 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 |
m42 | 65.00 | 62.90 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 |
m64 | 95.00 | 91.80 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 |
m80 | 115.00 | 111.00 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 |
m72 | 105.00 | 101.40 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 |
m90 | 130.00 | 125.50 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 |
Packaging & Marking Details
We pack titanium bolts and nuts using secure packaging choices of cartons and pallets along with small boxes and follow customer-specific requirements. The product identification and safe shipping of packages proceed through clear labeling that consists of all necessary product information and dimensions and specifications.
Quality Tests & Certifications
We maintain quality through the application of dimensional, mechanical, hardness and corrosion resistance testing. As a titanium bolts supplier we offer manufacturer test certificate (EN 10204 / 3.1) to ensure product reliability and conformity to industry standards.
About Neeka Tubes
Quick Contact